Best Places to Work Rank
out of 17 Large Agencies
2019 Engagement Score
61.3
Change from 2018
0.6
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 13 of 17 | 0.6 | 61.3 | 60.7 | 64.0 | 66.8 | 66.3 | 68.2 | 65.6 | 68.2 | 70.0 | 70.8 | 69.1 | 67.9 | 66.6 | 59.0 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 11 of 16 | 0.3 | 55.7 | 55.4 | 56.1 | 58.2 | 57.8 | 57.8 | 57.2 | 59.5 | 61.0 | 61.1 | 60.3 | 56.9 | 58.7 | 49.2 |
Effective Leadership: Empowerment | 10 of 16 | 0.8 | 50.1 | 49.3 | 52.1 | 52.0 | 51.6 | 51.2 | 50.3 | 52.5 | 55.0 | 54.8 | 56.9 | 52.6 | 51.7 | 37.7 |
Effective Leadership: Fairness | 13 of 16 | -1.4 | 55.4 | 56.8 | 58.3 | 58.0 | 56.4 | 56.7 | 55.5 | 57.3 | 58.9 | 57.6 | 55.4 | 49.6 | 49.8 | 51.1 |
Effective Leadership: Senior Leaders | 13 of 16 | 0.9 | 44.8 | 43.9 | 42.9 | 52.1 | 51.3 | 51.1 | 51.5 | 55.1 | 56.9 | 55.9 | 53.4 | 51.7 | 57.0 | 45.6 |
Effective Leadership: Supervisors | 7 of 16 | 0.3 | 69.5 | 69.2 | 70.2 | 67.4 | 68.1 | 68.3 | 67.3 | 68.4 | 69.1 | 71.4 | 71.4 | 67.9 | 68.4 | 57.6 |
Employee Skills–Mission Match | 10 of 16 | -0.2 | 77.6 | 77.8 | 78.7 | 77.5 | 77.9 | 78.5 | 77.0 | 78.9 | 80.3 | 80.6 | 80.2 | 78.9 | 76.8 | 76.1 |
Pay | 6 of 16 | 1.6 | 62.8 | 61.2 | 63.0 | 64.8 | 60.6 | 62.9 | 55.9 | 62.1 | 65.8 | 71.2 | 59.5 | 64.0 | ||
Strategic Management | 4 of 16 | 0.4 | 60.3 | 59.9 | 60.1 | 59.4 | 59.4 | 59.2 | 59.4 | 60.9 | 63.2 | 61.7 | 62.3 | 59.0 | 60.6 | 57.8 |
Teamwork | 7 of 16 | -0.3 | 70.6 | 70.9 | 72.6 | 69.1 | 70.1 | 69.5 | 69.7 | 70.3 | 71.8 | 70.6 | 77.0 | 74.3 | 74.6 | 67.6 |
Innovation | 9 of 16 | 0.5 | 65.6 | 65.1 | 67.1 | 65.9 | 66.1 | 65.9 | 65.4 | 67.6 | 68.4 | 67.7 | ||||
Training and Development | 13 of 16 | 0.2 | 59.2 | 59.0 | 60.5 | 60.8 | 60.6 | 61.5 | 59.6 | 62.0 | 63.3 | 64.7 | 63.2 | 60.9 | 61.5 | 48.9 |
Work–Life Balance | 14 of 16 | -0.9 | 56.7 | 57.6 | 59.4 | 59.5 | 60.1 | 60.5 | 59.3 | 60.0 | 59.9 | 61.3 | 62.2 | 61.4 | 65.7 | 61.9 |
Support for Diversity | 11 of 16 | -0.3 | 59.7 | 60.0 | 63.2 | 59.8 | 60.6 | 60.9 | 60.4 | 61.4 | 63.5 | 63.6 | 65.3 | 64.7 | 64.7 | 62.9 |
Performance-Based Rewards and Advancement | 5 of 16 | 0.8 | 49.7 | 48.9 | 50.9 | 49.6 | 49.6 | 50.3 | 48.4 | 51.5 | 52.2 | 52.4 | 52.8 | 51.2 | 48.8 | 43.1 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management