2019 Engagement Score
81.5
Change from 2018
0.3
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 1 of 17 | 0.3 | 81.5 | 81.2 | 80.9 | 78.6 | 76.1 | 74.6 | 74.0 | 72.8 | 72.5 | 74.2 | 71.7 | 69.7 | 69.9 | 71.6 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 1 of 16 | 0.9 | 75.9 | 75.0 | 74.7 | 72.5 | 70.4 | 69.2 | 69.4 | 68.1 | 67.0 | 67.7 | 65.1 | 63.6 | 63.4 | 62.3 |
Effective Leadership: Empowerment | 1 of 16 | 0.2 | 70.8 | 70.6 | 70.5 | 68.1 | 65.6 | 64.0 | 63.0 | 62.2 | 61.0 | 62.6 | 62.0 | 60.6 | 60.1 | 60.3 |
Effective Leadership: Fairness | 1 of 16 | 0.8 | 76.6 | 75.8 | 74.7 | 73.1 | 70.4 | 69.6 | 69.1 | 67.9 | 66.9 | 67.2 | 62.0 | 60.1 | 61.5 | 60.5 |
Effective Leadership: Senior Leaders | 1 of 16 | 1.6 | 70.2 | 68.6 | 69.0 | 66.6 | 64.1 | 63.3 | 65.1 | 63.0 | 62.3 | 63.1 | 59.7 | 56.9 | 55.2 | 56.3 |
Effective Leadership: Supervisors | 1 of 16 | 0.5 | 83.7 | 83.2 | 82.6 | 80.3 | 79.0 | 77.6 | 76.9 | 76.1 | 74.8 | 75.2 | 73.8 | 73.6 | 74.3 | 70.3 |
Employee Skills–Mission Match | 1 of 16 | 1.0 | 87.0 | 86.0 | 85.4 | 83.7 | 82.3 | 81.2 | 80.6 | 80.7 | 80.0 | 80.7 | 80.8 | 80.4 | 79.2 | 81.8 |
Pay | 1 of 16 | 0.5 | 71.9 | 71.4 | 71.5 | 70.4 | 67.5 | 66.2 | 63.6 | 67.0 | 70.7 | 74.7 | 71.8 | 71.6 | ||
Strategic Management | 1 of 16 | 1.2 | 71.7 | 70.5 | 68.3 | 66.2 | 63.6 | 63.4 | 63.6 | 62.4 | 62.1 | 63.5 | 62.8 | 59.0 | 59.8 | 62.8 |
Teamwork | 1 of 16 | 0.7 | 82.5 | 81.8 | 81.0 | 79.8 | 78.3 | 77.9 | 77.7 | 77.3 | 75.2 | 75.9 | 80.0 | 78.2 | 78.6 | 75.8 |
Innovation | 1 of 16 | 0.7 | 82.6 | 81.9 | 81.5 | 79.6 | 78.2 | 76.7 | 76.0 | 76.5 | 75.0 | 75.9 | ||||
Training and Development | 1 of 16 | 1.1 | 81.4 | 80.3 | 80.1 | 77.9 | 75.9 | 73.5 | 71.7 | 72.4 | 72.2 | 73.9 | 72.8 | 70.5 | 72.0 | 70.0 |
Work–Life Balance | 1 of 16 | 0.3 | 73.4 | 73.1 | 73.1 | 71.2 | 70.5 | 69.7 | 68.2 | 68.4 | 66.4 | 67.2 | 67.3 | 66.4 | 67.2 | 70.3 |
Support for Diversity | 1 of 16 | -0.2 | 78.1 | 78.3 | 77.2 | 74.6 | 73.1 | 73.0 | 72.5 | 71.8 | 71.0 | 71.2 | 71.6 | 70.3 | 72.3 | 72.4 |
Performance-Based Rewards and Advancement | 1 of 16 | 1.4 | 69.0 | 67.6 | 66.4 | 64.1 | 62.0 | 59.4 | 58.9 | 59.8 | 59.4 | 60.6 | 59.7 | 57.7 | 58.0 | 56.5 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management