Best Places to Work Rank
out of 25 Midsize Agencies
2019 Engagement Score
82.4
Change from 2018
-1.6
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 2 of 25 | -1.6 | 82.4 | 84.0 | 81.4 | 78.3 | 77.6 | 73.7 | 73.8 | 74.3 | 74.3 | 76.9 | 73.7 | 71.1 | 71.9 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 1 of 23 | 1.0 | 76.0 | 75.0 | 74.0 | 73.3 | 69.2 | 66.4 | 66.4 | 65.0 | 66.7 | 67.1 | 63.5 | 59.7 | 58.9 | |
Effective Leadership: Empowerment | 1 of 23 | -1.7 | 71.4 | 73.1 | 70.7 | 69.8 | 64.8 | 59.9 | 59.0 | 59.5 | 62.1 | 62.6 | 54.3 | 54.0 | 52.0 | |
Effective Leadership: Fairness | 1 of 23 | 0.6 | 73.3 | 72.7 | 72.8 | 68.4 | 63.7 | 62.1 | 62.8 | 60.8 | 62.5 | 63.4 | 60.2 | 52.5 | 51.0 | |
Effective Leadership: Senior Leaders | 1 of 23 | 3.2 | 73.3 | 70.1 | 68.9 | 74.1 | 70.2 | 66.0 | 66.2 | 65.3 | 67.0 | 65.3 | 60.8 | 57.2 | 57.3 | |
Effective Leadership: Supervisors | 2 of 23 | 0.5 | 82.5 | 82.0 | 81.4 | 76.6 | 73.3 | 72.3 | 72.0 | 69.6 | 71.0 | 73.2 | 72.4 | 68.7 | 67.8 | |
Employee Skills–Mission Match | 1 of 23 | -0.9 | 86.9 | 87.8 | 87.2 | 84.3 | 83.0 | 80.9 | 81.2 | 81.4 | 81.2 | 82.7 | 80.8 | 79.4 | 79.3 | |
Pay | 22 of 23 | 0.0 | 54.4 | 54.4 | 52.7 | 48.0 | 46.0 | 46.2 | 43.3 | 51.2 | 59.3 | 64.6 | 54.6 | 54.4 | ||
Strategic Management | 1 of 23 | 0.8 | 76.9 | 76.1 | 74.0 | 71.6 | 69.6 | 69.2 | 68.9 | 68.8 | 70.7 | 70.0 | 68.5 | 64.5 | 65.2 | |
Teamwork | 1 of 23 | 0.9 | 84.0 | 83.1 | 83.8 | 82.3 | 78.5 | 76.7 | 76.1 | 76.6 | 75.6 | 74.5 | 77.8 | 78.3 | 74.3 | |
Innovation | 1 of 23 | -0.3 | 79.5 | 79.8 | 76.9 | 76.3 | 72.6 | 69.4 | 69.8 | 70.6 | 72.1 | 72.5 | ||||
Training and Development | 2 of 23 | -0.5 | 75.6 | 76.1 | 75.6 | 70.0 | 69.1 | 66.7 | 65.3 | 68.2 | 67.8 | 69.8 | 64.8 | 61.1 | 61.7 | |
Work–Life Balance | 3 of 23 | 0.8 | 74.6 | 73.8 | 75.2 | 72.2 | 69.2 | 70.4 | 68.7 | 69.4 | 69.8 | 73.6 | 75.4 | 73.4 | 71.3 | |
Support for Diversity | 3 of 24 | 2.6 | 74.2 | 71.6 | 71.2 | 66.9 | 64.2 | 61.9 | 62.8 | 61.7 | 60.1 | 62.4 | 67.0 | 60.7 | 55.8 | |
Performance-Based Rewards and Advancement | 1 of 23 | -0.6 | 69.7 | 70.3 | 66.8 | 64.8 | 59.9 | 57.9 | 56.7 | 60.0 | 61.8 | 63.5 | 60.3 | 56.3 | 55.6 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management