Best Places to Work Rank
out of 420 Agency Subcomponents
2019 Engagement Score
57.9
Change from 2018
0.6
Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 312 of 420 | 0.6 | 57.9 | 57.3 | 61.4 | 57.7 | 53.2 |
Category | Rank | Change (2018‑19) |
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 228 of 413 | 0.0 | 57.5 | 57.5 | 61.1 | 59.0 | 54.7 | |||||||||
Effective Leadership: Empowerment | 289 of 413 | -0.5 | 48.1 | 48.6 | 55.0 | 50.9 | 41.7 | |||||||||
Effective Leadership: Fairness | 127 of 413 | 2.0 | 62.9 | 60.9 | 67.3 | 62.9 | 59.5 | |||||||||
Effective Leadership: Senior Leaders | 232 of 413 | -1.0 | 48.4 | 49.4 | 55.9 | 51.4 | 46.8 | |||||||||
Effective Leadership: Supervisors | 276 of 413 | 0.1 | 68.5 | 68.4 | 66.3 | 68.7 | 66.6 | |||||||||
Employee Skills–Mission Match | 341 of 415 | 2.8 | 75.3 | 72.5 | 76.5 | 74.8 | 74.2 | |||||||||
Pay | 220 of 415 | -1.5 | 63.7 | 65.2 | 67.5 | 66.1 | 60.1 | |||||||||
Strategic Management | 286 of 414 | -1.0 | 57.4 | 58.4 | 57.5 | 54.7 | 51.8 | |||||||||
Teamwork | 288 of 414 | 0.1 | 68.0 | 67.9 | 66.9 | 68.5 | 64.6 | |||||||||
Innovation | 217 of 414 | 2.2 | 66.7 | 64.5 | 66.2 | 65.5 | 60.5 | |||||||||
Training and Development | 250 of 415 | 1.3 | 61.2 | 59.9 | 60.5 | 60.0 | 53.2 | |||||||||
Work–Life Balance | 271 of 414 | -0.6 | 61.4 | 62.0 | 60.6 | 61.3 | 60.7 | |||||||||
Support for Diversity | 274 of 414 | -0.4 | 58.6 | 59.0 | 62.0 | 60.5 | 57.5 | |||||||||
Performance-Based Rewards and Advancement | 245 of 413 | 2.9 | 49.3 | 46.4 | 48.8 | 47.4 | 41.0 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.
Data source: FedScope, U.S. Office of Personnel Management