The Work–Life Balance category measures the extent to which employees consider their workloads reasonable and feasible, and managers support a balance between work and life.
Show Survey QuestionsClick on the links below to view an agency’s full report. Click on the column headings to sort by rank, agency name, score or change.
Rank | Agency | 2019 | 2018 | Change (2018‑19) |
---|---|---|---|---|
1 | National Aeronautics and Space Administration | 73.4 | 73.1 | 0.3 |
2 | Intelligence Community | 71.2 | 70.3 | 0.9 |
3 | Department of Health and Human Services | 67.6 | 66.7 | 0.9 |
4 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 65.3 | 65.1 | 0.2 |
5 | Department of the Army | 64.1 | 62.5 | 1.6 |
6 | Department of Transportation | 64.0 | 64.9 | -0.9 |
7 | Department of Commerce | 63.9 | 63.4 | 0.5 |
8 | Department of the Navy | 63.1 | 62.7 | 0.4 |
9 | Department of the Treasury | 63.0 | 61.2 | 1.8 |
10 | Department of the Air Force | 62.8 | 62.4 | 0.4 |
11 | Department of Justice | 60.6 | 60.8 | -0.2 |
12 | Department of the Interior | 57.9 | 57.4 | 0.5 |
13 | Social Security Administration | 57.8 | 57.5 | 0.3 |
14 | Department of State | 56.7 | 57.6 | -0.9 |
15 | Department of Agriculture | 56.4 | 56.8 | -0.4 |
16 | Department of Homeland Security | 55.3 | 54.6 | 0.7 |
Category scores may not be available for agencies that do not participate in the Federal Employee Viewpoint Survey. Explain this.
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
No DataNo Change