The Pay category measures how satisfied employees are with their compensation.
Show Survey QuestionsClick on the links below to view an agency’s full report. Click on the column headings to sort by rank, agency name, score or change.
Rank | Agency | 2019 | 2018 | Change (2018‑19) |
---|---|---|---|---|
1 | National Aeronautics and Space Administration | 71.9 | 71.4 | 0.5 |
2 | Intelligence Community | 67.8 | 66.7 | 1.1 |
3 | Department of Commerce | 65.7 | 64.3 | 1.4 |
4 | Department of Health and Human Services | 64.3 | 63.5 | 0.8 |
5 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 63.0 | 63.9 | -0.9 |
6 | Department of State | 62.8 | 61.2 | 1.6 |
7 | Department of the Army | 61.8 | 61.0 | 0.8 |
8 | Department of the Interior | 61.2 | 60.7 | 0.5 |
9 | Department of Transportation | 60.5 | 61.6 | -1.1 |
10 | Social Security Administration | 60.4 | 61.0 | -0.6 |
11 | Department of the Treasury | 58.2 | 56.2 | 2.0 |
12 | Department of the Navy | 57.7 | 60.1 | -2.4 |
13 | Department of Justice | 57.6 | 58.5 | -0.9 |
14 | Department of the Air Force | 56.9 | 58.2 | -1.3 |
15 | Department of Agriculture | 56.6 | 57.5 | -0.9 |
16 | Department of Homeland Security | 52.5 | 52.8 | -0.3 |
Category scores may not be available for agencies that do not participate in the Federal Employee Viewpoint Survey. Explain this.
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
No DataNo Change