The Effective Leadership: Empowerment subcategory measures the extent to which employees feel empowered with respect to work processes and how satisfied they are with their involvement in decisions that affect their work.
Show Survey QuestionsClick on the links below to view an agency’s full report. Click on the column headings to sort by rank, agency name, score or change.
Rank | Agency | 2019 | 2018 | Change (2018‑19) |
---|---|---|---|---|
1 | National Aeronautics and Space Administration | 70.8 | 70.6 | 0.2 |
2 | Intelligence Community | 59.0 | 55.4 | 3.6 |
3 | Department of Health and Human Services | 56.6 | 56.2 | 0.4 |
4 | Department of the Army | 53.4 | 51.7 | 1.7 |
5 | Department of Commerce | 53.1 | 53.0 | 0.1 |
6 | Department of Transportation | 52.3 | 53.5 | -1.2 |
7 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 51.7 | 51.2 | 0.5 |
8 | Department of the Air Force | 51.5 | 51.5 | 0.0 |
9 | Department of the Navy | 50.8 | 51.2 | -0.4 |
10 | Department of State | 50.1 | 49.3 | 0.8 |
11 | Department of the Interior | 49.6 | 49.6 | 0.0 |
12 | Department of Justice | 47.1 | 47.5 | -0.4 |
13 | Department of the Treasury | 46.4 | 44.9 | 1.5 |
14 | Department of Agriculture | 43.7 | 45.2 | -1.5 |
15 | Social Security Administration | 41.1 | 41.9 | -0.8 |
16 | Department of Homeland Security | 40.4 | 39.5 | 0.9 |
Category scores may not be available for agencies that do not participate in the Federal Employee Viewpoint Survey. Explain this.
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
No DataNo Change