Best Places to Work Rank
out of 415 Agency Subcomponents
2018 Engagement Score
54.8
Change from 2017
7.5
Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 343 of 415 | 7.5 | 54.8 | 47.3 | 58.0 | 58.5 | 65.2 | 62.6 | 62.8 |
Category | Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 347 of 408 | 5.6 | 51.1 | 45.5 | 54.3 | 52.5 | 58.6 | 55.7 | 57.9 | ||||||
Effective Leadership: Empowerment | 303 of 408 | 8.3 | 46.7 | 38.4 | 54.3 | 45.6 | 53.7 | 54.0 | 52.4 | ||||||
Effective Leadership: Fairness | 389 of 408 | 1.1 | 44.7 | 43.6 | 49.5 | 47.0 | 53.1 | 49.8 | 54.2 | ||||||
Effective Leadership: Senior Leaders | 328 of 408 | 5.1 | 41.2 | 36.1 | 40.7 | 43.4 | 51.4 | 49.5 | 51.9 | ||||||
Effective Leadership: Supervisors | 315 of 408 | 7.1 | 66.5 | 59.4 | 70.1 | 67.8 | 71.1 | 65.6 | 68.4 | ||||||
Employee Skills–Mission Match | 379 of 410 | 7.4 | 72.1 | 64.7 | 73.8 | 73.3 | 79.3 | 80.0 | 79.4 | ||||||
Pay | 263 of 410 | 7.7 | 61.5 | 53.8 | 58.7 | 64.4 | 61.6 | 49.8 | 54.7 | ||||||
Strategic Management | 297 of 409 | 6.0 | 56.4 | 50.4 | 54.3 | 55.2 | 58.1 | 56.1 | 59.8 | ||||||
Teamwork | 298 of 409 | 6.5 | 67.0 | 60.5 | 66.2 | 63.3 | 66.6 | 65.0 | 65.7 | ||||||
Innovation | 260 of 409 | 6.0 | 64.2 | 58.2 | 66.1 | 65.8 | 68.6 | 65.8 | 65.6 | ||||||
Training and Development | 375 of 410 | 5.8 | 52.0 | 46.2 | 58.8 | 53.5 | 54.6 | 56.3 | 50.9 | ||||||
Work–Life Balance | 346 of 409 | 7.3 | 56.2 | 48.9 | 56.9 | 54.0 | 61.8 | 65.1 | 62.3 | ||||||
Support for Diversity | 360 of 409 | 2.0 | 54.5 | 52.5 | 58.0 | 60.9 | 63.5 | 59.4 | 67.4 | ||||||
Performance-Based Rewards and Advancement | 322 of 408 | 6.9 | 45.0 | 38.1 | 48.2 | 46.0 | 49.1 | 46.5 | 48.8 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.