Best Places to Work Rank
out of 415 Agency Subcomponents
2018 Engagement Score
63.5
Change from 2017
2.7
Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engagement Score | 225 of 415 | 2.7 | 63.5 | 60.8 | 64.2 | 67.9 | 67.1 | 68.1 | 68.4 | 70.9 | 65.5 | 60.9 | 46.6 |
Category | Rank | Change (2017‑18) |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2007 | 2005 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership | 225 of 408 | 2.4 | 57.8 | 55.4 | 56.2 | 58.5 | 58.9 | 58.1 | 57.8 | 59.6 | 53.5 | 51.1 | 42.5 | ||
Effective Leadership: Empowerment | 318 of 408 | 1.5 | 45.5 | 44.0 | 42.7 | 45.4 | 45.8 | 46.8 | 45.8 | 48.4 | 41.5 | 38.4 | 29.9 | ||
Effective Leadership: Fairness | 134 of 408 | 4.1 | 62.3 | 58.2 | 57.5 | 59.8 | 58.7 | 55.8 | 57.3 | 55.6 | 49.6 | 44.2 | 37.7 | ||
Effective Leadership: Senior Leaders | 287 of 408 | 2.8 | 44.5 | 41.7 | 44.8 | 48.0 | 47.9 | 52.5 | 52.6 | 54.1 | 49.9 | 47.3 | 38.0 | ||
Effective Leadership: Supervisors | 122 of 408 | 1.6 | 75.1 | 73.5 | 73.7 | 75.0 | 76.6 | 70.6 | 69.3 | 72.6 | 65.2 | 64.6 | 55.6 | ||
Employee Skills–Mission Match | 129 of 410 | 2.7 | 80.5 | 77.8 | 79.0 | 79.4 | 80.4 | 79.0 | 80.3 | 80.9 | 78.7 | 78.7 | 73.4 | ||
Pay | 128 of 410 | -0.5 | 68.4 | 68.9 | 68.2 | 69.8 | 68.8 | 67.5 | 68.6 | 73.0 | 75.8 | 73.5 | 73.4 | ||
Strategic Management | 182 of 409 | 5.8 | 60.9 | 55.1 | 55.6 | 58.5 | 56.5 | 59.1 | 59.1 | 60.9 | 58.3 | 58.3 | 53.6 | ||
Teamwork | 150 of 409 | 2.6 | 72.7 | 70.1 | 69.4 | 70.5 | 71.4 | 69.8 | 69.3 | 69.6 | 66.1 | 69.3 | 66.9 | ||
Innovation | 338 of 409 | 1.4 | 61.1 | 59.7 | 59.3 | 60.0 | 59.1 | 59.3 | 59.4 | 58.9 | 55.0 | ||||
Training and Development | 273 of 410 | 3.1 | 59.6 | 56.5 | 57.4 | 58.2 | 57.3 | 59.8 | 58.3 | 61.8 | 58.1 | 53.8 | 37.9 | ||
Work–Life Balance | 115 of 409 | 2.5 | 68.7 | 66.2 | 68.0 | 69.6 | 69.1 | 69.8 | 70.9 | 71.1 | 64.4 | 68.8 | 56.7 | ||
Support for Diversity | 219 of 409 | 2.6 | 61.5 | 58.9 | 56.3 | 57.4 | 59.0 | 55.9 | 56.7 | 57.8 | 52.1 | 51.9 | 48.5 | ||
Performance-Based Rewards and Advancement | 235 of 408 | 1.7 | 48.6 | 46.9 | 45.9 | 47.1 | 47.3 | 45.9 | 46.3 | 47.9 | 43.7 | 41.4 | 33.3 |
Lower Quartile (0–25%) | Below Median (25–50%) | Above Median (50–75%) | Upper Quartile (75–100%) |
Click on the graph legends to highlight selected data series. Hover over the graphs to view data by year.