The index score measures the performance of agencies and agency subcomponents related to employee satisfaction and commitment.
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 72.8 | 72.5 | 0.30![]() |
| 2 | Intelligence Community | 70.8 | 69.5 | 1.30![]() |
| 3 | Department of State | 68.2 | 70.0 | -1.80![]() |
| 4 | Department of Commerce | 67.9 | 67.5 | 0.40![]() |
| 5 | Environmental Protection Agency | 67.6 | 67.9 | -0.30![]() |
| 6 | Social Security Administration | 66.4 | 70.1 | -3.70![]() |
| 7 | Department of the Treasury | 66.1 | 67.9 | -1.80![]() |
| 8 | Department of Justice | 63.8 | 68.3 | -4.50![]() |
| 9 | Department of Transportation | 63.6 | 59.5 | 4.10![]() |
| 10 | Department of the Navy | 63.4 | 65.6 | -2.20![]() |
| 11 | Department of Health and Human Services | 63.3 | 62.7 | 0.60![]() |
| 12 | Department of the Interior | 62.7 | 62.9 | -0.20![]() |
| 13 | Department of the Air Force | 61.5 | 62.9 | -1.40![]() |
| 14 | Department of the Army | 60.9 | 64.9 | -4.00![]() |
| 15 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 59.9 | 61.9 | -2.00![]() |
| 16 | Department of Agriculture | 57.4 | 61.8 | -4.40![]() |
| 16 | Department of Labor | 57.4 | 60.0 | -2.60![]() |
| 18 | Department of Veterans Affairs | 56.7 | 63.8 | -7.10![]() |
| 19 | Department of Homeland Security | 52.9 | 56.6 | -3.70![]() |
Department of the Air Force; Department of the Army; Department of the Navy; and Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities are part of the Department of Defense. The 2012 Best Places to Work index score for the entire Department of Defense is 61.6, a 2.7-point decline from its 2011 index score of 64.3.
No Data
No Change