
| Rank | Agency | 2011 | 2010 | % Change |
|---|---|---|---|---|
| 25 | Selective Service System | 62.0 | 47.4 | 31.00![]() |
| 7 | Federal Labor Relations Authority | 76.3 | 68.3 | 11.60![]() |
| 31 | International Boundary and Water Commission | 53.5 | 48.0 | 11.40![]() |
| 32 | Broadcasting Board of Governors | 53.2 | 49.5 | 7.40![]() |
| 24 | National Labor Relations Board | 64.6 | 61.3 | 5.40![]() |
| 1 | Surface Transportation Board | 91.1 | 86.8 | 4.90![]() |
| 15 | Consumer Product Safety Commission | 68.2 | 65.3 | 4.40![]() |
| 16 | National Credit Union Administration | 68.1 | 67.3 | 1.10![]() |
| 12 | Federal Energy Regulatory Commission | 70.3 | 69.6 | 1.10![]() |
No Data
No Change
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.