
| Rank | Agency | 2011 | 2010 | % Change |
|---|---|---|---|---|
| 1 | Federal Deposit Insurance Corporation | 85.9 | 79.2 | 8.50![]() |
| 9 | Office of Personnel Management | 69.4 | 65.8 | 5.30![]() |
| 21 | Equal Employment Opportunity Commission | 62.0 | 60.2 | 3.00![]() |
| 29 | Department of Education | 57.8 | 57.3 | 0.80![]() |
| 8 | Intelligence Community | 69.5 | 69.0 | 0.70![]() |
| 28 | Small Business Administration | 57.9 | 57.7 | 0.30![]() |
| 17 | Department of Veterans Affairs | 63.8 | 63.6 | 0.30![]() |
No Data
No Change
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.