
Mission: To promote the efficiency, effectiveness and integrity of the Department of Treasury's programs and operations through independent and objective audits, investigations, inspections and other evaluation activities.
Department of the Treasury - Score: 67.9
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 81.1 | 76.9 | 89.9 | 80.4 | 69.9 |
| Strategic Management | 78.3 | 66.5 | 54.6 | 67.9 | 58.1 |
| Teamwork | 78.3 | 77.8 | 90.4 | 79.9 | 62.0 |
| Effective Leadership | 75.8 | 68.2 | 74.2 | 74.3 | 46.9 |
| Performance Based Rewards and Advancement | 72.9 | 62.0 | 64.0 | 69.3 | 45.8 |
| Training and Development | 78.2 | 65.1 | 86.9 | 66.3 | 53.8 |
| Support for Diversity | 81.3 | 82.2 | 68.8 | 76.6 | 57.7 |
| Pay | 87.7 | 87.6 | 89.1 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 48.6 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 82.7 | 75.4 | 87.5 | 62.4 | 65.3 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 80.2 | ![]() | ![]() | ![]() | ![]() |
| Male | 89.2 | ![]() | ![]() | ![]() | ![]() |
| 40 and over | 87.4 | 73.3 | ![]() | ![]() | ![]() |
| Under 40 | ![]() | 65.2 | ![]() | ![]() | ![]() |
| Asian | ![]() | ![]() | ![]() | ![]() | ![]() |
| Black or African-American | ![]() | ![]() | ![]() | ![]() | ![]() |
| Hispanic or Latino | ![]() | 64.6 | ![]() | ![]() | ![]() |
| Multi-racial | ![]() | 76.5 | ![]() | ![]() | ![]() |
| White | 79.1 | ![]() | ![]() | ![]() | ![]() |
| American Indian or Native American | ![]() | ![]() | ![]() | ![]() | ![]() |
Score: -2
Less Aligned / More Satisfied: Agencies in this group have Best Places Index scores that exceed government-wide norms, but less-than-normal alignment between staff and managers on key workforce issues. Despite good scores on the Best Places index, agencies in this group should therefore examine the areas of high disconnect between staff and managers.
| Year | Department of the Treasury Index Score | Subcomponent High Performing Average | Subcomponent Average Index Score | Subcomponent Low Performing Average |
|---|---|---|---|---|
| 2003 | 53.7 | 69.3 | 61.0 | 51.9 |
| 2005 | 77.5 | 73.0 | 62.9 | 52.3 |
| 2007 | 84.4 | 73.8 | 61.9 | 49.0 |
| 2009 | 69.0 | 74.8 | 64.0 | 54.0 |
| 2010 | 85.0 | 76.7 | 65.6 | 54.4 |
| 2011 | 75.4 | 75.1 | 63.7 | 51.4 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 82.4 | 82.3 | 83.3 | 83.4 | 82.9 | 82.7 |
| High Performing Average - Management | 65.7 | 64.6 | 65.9 | 66.9 | 66.8 | 66.1 |
| High Performing Average - Teamwork | 73.7 | 77.2 | 78.7 | 79.1 | 74.9 | 74.5 |
| High Performing Average - Leadership | 64.6 | 69.5 | 70.7 | 71.3 | 66.5 | 65.9 |
| High Performing Average - Rewards and Advancement | 53.2 | 55.8 | 56.7 | 58.1 | 59.1 | 58.0 |
| High Performing Average - Training and Development | 67.7 | 70.5 | 71.3 | 72.0 | 72.8 | 71.4 |
| High Performing Average - Support for Diversity | 69.0 | 68.9 | 68.8 | 70.9 | 68.7 | 68.4 |
| High Performing Average - Pay | 81.9 | 83.1 | 78.5 | 73.7 | ||
| High Performing Average - Family Friendly | 55.5 | 52.6 | ||||
| High Performing Average - Work/Life Balance | 72.6 | 72.1 | 72.8 | 72.4 | 72.3 | 71.0 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.4 | 77.6 | 77.7 | 78.5 | 78.1 | 77.7 |
| Average for Management | 59.1 | 56.9 | 56.6 | 58.6 | 57.5 | 57.7 |
| Average for Teamwork | 67.8 | 71.1 | 70.8 | 72.1 | 66.3 | 66.4 |
| Average for Leadership | 50.2 | 53.0 | 52.9 | 54.8 | 56.6 | 56.4 |
| Average for Rewards and Advancement | 45.4 | 47.0 | 46.9 | 48.5 | 49.0 | 48.2 |
| Average for Training and Development | 58.4 | 61.0 | 59.8 | 61.8 | 61.1 | 60.4 |
| Average for Support for Diversity | 61.7 | 60.0 | 59.4 | 62.3 | 58.9 | 59.3 |
| Average for Pay | 64.6 | 64.4 | 67.9 | 62.8 | ||
| Average for Family Friendly | 41.0 | 37.5 | ||||
| Average for Work/Life Balance | 66.1 | 64.6 | 63.4 | 64.2 | 62.8 | 62.2 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 73.6 | 72.0 | 71.1 | 72.9 | 72.0 | 71.8 |
| Low Performing Average - Management | 52.2 | 48.8 | 47.3 | 50.2 | 49.0 | 50.2 |
| Low Performing Average - Teamwork | 61.8 | 65.1 | 63.3 | 65.5 | 58.1 | 58.8 |
| Low Performing Average - Leadership | 38.9 | 38.2 | 36.9 | 39.7 | 47.6 | 47.9 |
| Low Performing Average - Rewards and Advancement | 37.7 | 38.0 | 36.3 | 39.3 | 39.9 | 39.5 |
| Low Performing Average - Training and Development | 50.3 | 51.0 | 48.1 | 52.4 | 50.1 | 49.2 |
| Low Performing Average - Support for Diversity | 54.7 | 51.5 | 49.8 | 53.1 | 50.1 | 51.2 |
| Low Performing Average - Pay | 45.7 | 43.1 | 57.2 | 52.4 | ||
| Low Performing Average - Family Friendly | 27.8 | 23.8 | ||||
| Low Performing Average - Work/Life Balance | 59.4 | 57.0 | 54.8 | 56.0 | 53.9 | 53.5 |
| Number of Employees | |
|---|---|
Number of Employees in 2001: 254
Number of Employees in 2002: 274
Number of Employees in 2003: 88
Number of Employees in 2004: 101
Number of Employees in 2005: 112
Number of Employees in 2006: 113
Number of Employees in 2007: 103
Number of Employees in 2008: 102
Number of Employees in 2009: 110
Employees joined (2010): 55
Percentage joined (2010): 35.70%
Average joined (2005-2010): 25
Employees left (2010): 18
Percentage left (2010): 11.70%
Average left (2005-2010): 17
Rookie ratio (percentage of workforce with less than three years of service): 39.00%
Headquartered in Washington, D.C.
http://www.treasury.gov/about/organizational-structure/ig/Pages/default.aspx
| |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.