
Mission: To serve the American people and strengthen national security by managing the U.S. Government's finances effectively, promoting economic growth and stability, and ensuring the safety, soundness and security of the U.S. and international financial systems.
Alcohol and Tobacco Tax and Trade Bureau (Treasury) - Score: 71.4
Bureau of Engraving and Printing (Treasury) - Score: 60.0
Bureau of the Public Debt (Treasury) - Score: 77.2
Departmental Offices (Treasury) - Score: 62.6
Financial Crimes Enforcement Network (Treasury) - Score: 54.6
Financial Management Service (Treasury) - Score: 63.3
Internal Revenue Service (Treasury) - Score: 67.6
Office of Inspector General (Treasury) - Score: 75.4
Office of the Comptroller of the Currency (Treasury) - Score: 79.4
Office of the Inspector General for Tax Administration (Treasury) - Score: 74.6
Office of Thrift Supervision (Treasury) - Score: 60.6
U.S. Mint (Treasury) - Score: 68.5
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 79.2 | 78.2 | 77.0 | 75.6 | 75.8 |
| Strategic Management | 59.9 | 59.7 | 57.1 | 55.4 | 54.0 |
| Teamwork | 70.6 | 73.0 | 73.6 | 74.0 | 69.8 |
| Effective Leadership | 56.9 | 52.7 | 52.2 | 51.5 | 49.5 |
| Performance Based Rewards and Advancement | 50.5 | 47.6 | 49.0 | 47.8 | 46.2 |
| Training and Development | 62.5 | 61.7 | 61.8 | 60.3 | 53.8 |
| Support for Diversity | 60.8 | 61.0 | 59.1 | 59.5 | 61.5 |
| Pay | 63.8 | 60.2 | 63.3 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 42.4 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 64.3 | 65.8 | 64.7 | 65.9 | 62.0 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 71.3 | 47.5 | ![]() | ![]() | ![]() |
| Male | 69.1 | 72.3 | ![]() | ![]() | ![]() |
| 40 and over | 69.9 | 63.9 | ![]() | ![]() | ![]() |
| Under 40 | 74.2 | 62.4 | ![]() | ![]() | ![]() |
| Asian | 81.3 | 58.7 | ![]() | ![]() | ![]() |
| Black or African-American | 67.3 | 57.2 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 73.5 | 63.7 | ![]() | ![]() | ![]() |
| Multi-racial | 65.1 | 64.0 | ![]() | ![]() | ![]() |
| White | 71.3 | 60.3 | ![]() | ![]() | ![]() |
| American Indian or Native American | 59.5 | 65.4 | ![]() | ![]() | ![]() |
Score: 23
More Aligned / More Satisfied: This agency has Best Places Index scores that exceed government-wide norms, as well as greater-than-normal alignment between staff and managers on key workforce issues. These results suggest that an agency is well positioned to maintain and improve on current efforts and to recognize shared challenges in order to better address them.
| Year | Department of the Treasury Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 57.8 | 65.0 | 60.8 | 55.9 |
| 2005 | 58.6 | 72.4 | 62.4 | 51.4 |
| 2007 | 62.7 | 71.8 | 61.7 | 50.6 |
| 2009 | 63.3 | 73.8 | 64.1 | 55.4 |
| 2010 | 68.4 | 78.6 | 66.5 | 57.6 |
| 2011 | 67.9 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
16,335
The number of mission-criticial jobs the Department of Treasury is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 138,186
Number of Employees in 2002: 136,621
Number of Employees in 2003: 104,507
Number of Employees in 2004: 104,845
Number of Employees in 2005: 102,136
Number of Employees in 2006: 101,146
Number of Employees in 2007: 98,449
Number of Employees in 2008: 101,515
Number of Employees in 2009: 104,993
Employees joined (2010): 10,439
Percentage joined (2010): 9.90%
Average joined (2005-2010): 9,924
Employees left (2010): 9,050
Percentage left (2010): 8.60%
Average left (2005-2010): 9,988
Rookie ratio (percentage of workforce with less than three years of service): 14.80%
Headquartered in Washington, D.C.
Other Locations: 400 local IRS offices nationwide. Mints in Washington, D.C.; Philadelphia, PA; Denver, CO; San Francisco, CA and West Point, NY.
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.