
Mission: To deliver Social Security services that meet the changing needs of the public. To assign Social Security numbers to U.S. citizens, maintain earnings records for workers under their Social Security numbers and administer the Supplemental Security Income program for the aged, blind and disabled.
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 81.3 | 81.1 | 80.0 | 76.4 | 79.0 |
| Strategic Management | 62.1 | 60.7 | 60.1 | 55.9 | 56.0 |
| Teamwork | 69.9 | 74.2 | 74.5 | 71.2 | 68.1 |
| Effective Leadership | 56.3 | 53.5 | 53.2 | 48.6 | 47.4 |
| Performance Based Rewards and Advancement | 48.1 | 48.1 | 47.1 | 43.3 | 42.1 |
| Training and Development | 63.3 | 61.4 | 61.3 | 57.4 | 55.8 |
| Support for Diversity | 60.4 | 60.7 | 57.0 | 57.1 | 60.4 |
| Pay | 72.1 | 69.1 | 67.1 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 39.4 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 61.7 | 59.5 | 62.5 | 55.8 | 56.4 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 73.5 | 80.7 | ![]() | ![]() | ![]() |
| Male | 73.7 | 69.2 | ![]() | ![]() | ![]() |
| 40 and over | 71.3 | 67.4 | ![]() | ![]() | ![]() |
| Under 40 | 79.7 | 66.1 | ![]() | ![]() | ![]() |
| Asian | 74.7 | 75.3 | ![]() | ![]() | ![]() |
| Black or African-American | 73.6 | 64.1 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 82.9 | 66.6 | ![]() | ![]() | ![]() |
| Multi-racial | 71.7 | 65.2 | ![]() | ![]() | ![]() |
| White | 71.5 | 72.0 | ![]() | ![]() | ![]() |
| American Indian or Native American | 56.9 | 67.0 | ![]() | ![]() | ![]() |
Score: -8
Less Aligned / More Satisfied: Agencies in this group have Best Places Index scores that exceed government-wide norms, but less-than-normal alignment between staff and managers on key workforce issues. Despite good scores on the Best Places index, agencies in this group should therefore examine the areas of high disconnect between staff and managers.
| Year | Social Security Administration Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 61.7 | 65.0 | 60.8 | 55.9 |
| 2005 | 60.6 | 72.4 | 62.4 | 51.4 |
| 2007 | 66.5 | 71.8 | 61.7 | 50.6 |
| 2009 | 67.0 | 73.8 | 64.1 | 55.4 |
| 2010 | 71.6 | 78.6 | 66.5 | 57.6 |
| 2011 | 70.1 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
13,000
The number of mission-criticial jobs the Social Security Administration is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 60,916
Number of Employees in 2002: 61,072
Number of Employees in 2003: 61,685
Number of Employees in 2004: 62,171
Number of Employees in 2005: 62,684
Number of Employees in 2006: 61,413
Number of Employees in 2007: 60,022
Number of Employees in 2008: 61,487
Number of Employees in 2009: 64,696
Employees joined (2010): 5,787
Percentage joined (2010): 8.70%
Average joined (2005-2010): 4,416
Employees left (2010): 3,734
Percentage left (2010): 5.60%
Average left (2005-2010): 3,841
Rookie ratio (percentage of workforce with less than three years of service): 19.50%
Headquartered in Baltimore, MD
Other Locations: Main regional offices in Boston, MA; New York, NY; Philadelphia, PA; Atlanta, GA; Chicago, IL; Kansas City, MO; Dallas, TX; Denver, CO; San Francisco, CA and Seattle, WA, plus 1,500 field offices, Teleservice Centers (800 number), Program Service Centers and Hearings Offices nationwide
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.