
Mission: To conduct the nation's foreign affairs and diplomatic initiatives. To oversee embassies and consulates, issue passports, monitor U.S. interests abroad and represent the U.S. before international organizations. The Department of State also works to create a more secure, democratic and prosperous world for the benefit of the American people and the international community.
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 80.6 | 80.2 | 78.9 | 76.8 | 76.1 |
| Strategic Management | 61.7 | 62.3 | 59.0 | 60.6 | 57.8 |
| Teamwork | 70.6 | 77.0 | 74.3 | 74.6 | 67.6 |
| Effective Leadership | 61.1 | 60.3 | 56.9 | 58.7 | 49.2 |
| Performance Based Rewards and Advancement | 52.4 | 52.8 | 51.2 | 48.8 | 43.1 |
| Training and Development | 64.7 | 63.2 | 60.9 | 61.5 | 48.9 |
| Support for Diversity | 63.6 | 65.3 | 64.7 | 64.7 | 62.9 |
| Pay | 71.2 | 59.5 | 64.0 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 32.0 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 61.3 | 62.2 | 61.4 | 65.7 | 61.9 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 71.7 | ![]() | ![]() | ![]() | ![]() |
| Male | 75.2 | 65.1 | ![]() | ![]() | ![]() |
| 40 and over | 72.5 | 67.1 | ![]() | ![]() | ![]() |
| Under 40 | 76.2 | 70.6 | ![]() | ![]() | ![]() |
| Asian | 75.8 | 67.1 | ![]() | ![]() | ![]() |
| Black or African-American | 69.9 | 60.7 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 82.2 | 70.2 | ![]() | ![]() | ![]() |
| Multi-racial | 64.4 | 69.1 | ![]() | ![]() | ![]() |
| White | 75.1 | 69.2 | ![]() | ![]() | ![]() |
| American Indian or Native American | ![]() | 68.3 | ![]() | ![]() | ![]() |
Score: 25
More Aligned / More Satisfied: This agency has Best Places Index scores that exceed government-wide norms, as well as greater-than-normal alignment between staff and managers on key workforce issues. These results suggest that an agency is well positioned to maintain and improve on current efforts and to recognize shared challenges in order to better address them.
| Year | Department of State Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 59.0 | 65.0 | 60.8 | 55.9 |
| 2005 | 66.6 | 72.4 | 62.4 | 51.4 |
| 2007 | 67.9 | 71.8 | 61.7 | 50.6 |
| 2009 | 69.1 | 73.8 | 64.1 | 55.4 |
| 2010 | 70.8 | 78.6 | 66.5 | 57.6 |
| 2011 | 70.0 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
5,663
The number of mission-criticial jobs the Department of State is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 13,046
Number of Employees in 2002: 13,558
Number of Employees in 2003: 
Number of Employees in 2004: 
Number of Employees in 2005: 
Number of Employees in 2006: 7,480
Number of Employees in 2007: 8,015
Number of Employees in 2008: 8,434
Number of Employees in 2009: 8,627
Employees joined (2010): 557
Percentage joined (2010): 6.20%
Average joined (2005-2010): 672
Employees left (2010): 516
Percentage left (2010): 5.80%
Average left (2005-2010): 628
Rookie ratio (percentage of workforce with less than three years of service): 14.60%
Headquartered in Washington, D.C.
Other Locations: Administrative offices nationwide and 250 post locations internationally
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.