
Mission: To protect investors, maintain fair, orderly and efficient markets, and facilitate capital formation.
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 73.6 | 76.2 | 79.1 | 79.3 | ![]() |
| Strategic Management | 53.1 | 60.4 | 62.8 | 64.3 | ![]() |
| Teamwork | 60.6 | 68.5 | 71.5 | 71.0 | ![]() |
| Effective Leadership | 49.2 | 51.2 | 56.2 | 54.2 | ![]() |
| Performance Based Rewards and Advancement | 39.0 | 41.7 | 48.1 | 46.9 | ![]() |
| Training and Development | 49.6 | 56.6 | 59.6 | 58.9 | ![]() |
| Support for Diversity | 52.7 | 58.5 | 60.6 | 57.7 | ![]() |
| Pay | 70.1 | 66.7 | 70.5 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 50.6 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 61.9 | 70.0 | 72.1 | 71.2 | ![]() |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 61.7 | ![]() | ![]() | ![]() | ![]() |
| Male | 65.6 | 70.0 | ![]() | ![]() | ![]() |
| 40 and over | 62.1 | 63.1 | ![]() | ![]() | ![]() |
| Under 40 | 67.3 | 69.2 | ![]() | ![]() | ![]() |
| Asian | 62.7 | 71.1 | ![]() | ![]() | ![]() |
| Black or African-American | 61.0 | 46.4 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 63.2 | 68.7 | ![]() | ![]() | ![]() |
| Multi-racial | 50.0 | 64.4 | ![]() | ![]() | ![]() |
| White | 65.6 | 69.2 | ![]() | ![]() | ![]() |
| American Indian or Native American | ![]() | 60.1 | ![]() | ![]() | ![]() |
Score: -13
Less Aligned / Less Satisfied: Agencies in this group have Best Places Index scores that fall short of government-wide norms, as well as less-than-normal alignment between staff and managers on key workforce issues. These agencies should examine and understand the areas of high disconnect between staff and managers to ensure that managers understand staff issues and are prepared to support related agency changes efforts.
| Year | Securities and Exchange Commission Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 65.0 | 60.8 | 55.9 | |
| 2005 | 73.1 | 72.4 | 62.4 | 51.4 |
| 2007 | 71.9 | 71.8 | 61.7 | 50.6 |
| 2009 | 66.2 | 73.8 | 64.1 | 55.4 |
| 2010 | 62.0 | 78.6 | 66.5 | 57.6 |
| 2011 | 58.3 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
768
The number of mission-criticial jobs the Securities and Exchange Commission is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 2,824
Number of Employees in 2002: 2,832
Number of Employees in 2003: 3,017
Number of Employees in 2004: 3,473
Number of Employees in 2005: 3,617
Number of Employees in 2006: 3,371
Number of Employees in 2007: 3,251
Number of Employees in 2008: 3,360
Number of Employees in 2009: 3,466
Employees joined (2010): 317
Percentage joined (2010): 8.80%
Average joined (2005-2010): 208
Employees left (2010): 194
Percentage left (2010): 5.40%
Average left (2005-2010): 224
Rookie ratio (percentage of workforce with less than three years of service): 14.20%
Headquartered in Washington, D.C.
Other Locations: New York City, Boston, Philadelphia, Atlanta, Chicago, Denver, Fort Worth, Salt Lake City, San Francisco and Los Angeles
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.