
Mission: To build a high quality and diverse federal workforce, based on merit system principles, that America needs to guarantee freedom, promote prosperity and ensure the security of this great nation. OPM serves as the corporate human resources organization for the federal government.
Employee Services (OPM) - Score: 71.0
Federal Investigative Service (OPM) - Score: 70.9
HR Solutions (OPM) - Score: 62.9
Office of the Chief Financial Officer (OPM) - Score: 47.0
Office of the Inspector General (OPM) - Score: 78.0
All Other Components (OPM) - Score: 69.9
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 79.3 | 79.0 | 76.4 | 76.2 | 77.6 |
| Strategic Management | 57.8 | 59.3 | 56.6 | 53.9 | 60.5 |
| Teamwork | 67.6 | 71.2 | 69.8 | 70.2 | 70.0 |
| Effective Leadership | 56.4 | 54.0 | 49.3 | 47.3 | 51.4 |
| Performance Based Rewards and Advancement | 47.9 | 45.0 | 40.7 | 39.6 | 47.6 |
| Training and Development | 59.5 | 57.2 | 48.6 | 52.8 | 57.8 |
| Support for Diversity | 56.3 | 56.4 | 54.7 | 56.1 | 61.4 |
| Pay | 72.8 | 70.4 | 68.3 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 46.9 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 62.8 | 66.2 | 60.2 | 63.3 | 67.9 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 67.6 | ![]() | ![]() | ![]() | ![]() |
| Male | 67.3 | 67.1 | ![]() | ![]() | ![]() |
| 40 and over | 67.1 | 62.7 | ![]() | ![]() | ![]() |
| Under 40 | 69.5 | 62.8 | ![]() | ![]() | ![]() |
| Asian | 76.2 | 70.6 | ![]() | ![]() | ![]() |
| Black or African-American | 66.6 | 48.8 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 72.4 | 64.8 | ![]() | ![]() | ![]() |
| Multi-racial | 54.0 | 62.6 | ![]() | ![]() | ![]() |
| White | 68.6 | 63.1 | ![]() | ![]() | ![]() |
| American Indian or Native American | ![]() | 59.8 | ![]() | ![]() | ![]() |
Score: -1
Less Aligned / More Satisfied: Agencies in this group have Best Places Index scores that exceed government-wide norms, but less-than-normal alignment between staff and managers on key workforce issues. Despite good scores on the Best Places index, agencies in this group should therefore examine the areas of high disconnect between staff and managers.
| Year | Office of Personnel Management Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 62.7 | 65.0 | 60.8 | 55.9 |
| 2005 | 54.2 | 72.4 | 62.4 | 51.4 |
| 2007 | 54.9 | 71.8 | 61.7 | 50.6 |
| 2009 | 62.7 | 73.8 | 64.1 | 55.4 |
| 2010 | 65.8 | 78.6 | 66.5 | 57.6 |
| 2011 | 69.4 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
626
The number of mission-criticial jobs the Office of Personnel Management is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 2,454
Number of Employees in 2002: 2,509
Number of Employees in 2003: 2,467
Number of Employees in 2004: 2,523
Number of Employees in 2005: 4,062
Number of Employees in 2006: 4,189
Number of Employees in 2007: 4,422
Number of Employees in 2008: 4,400
Number of Employees in 2009: 4,414
Employees joined (2010): 699
Percentage joined (2010): 14.40%
Average joined (2005-2010): 507
Employees left (2010): 266
Percentage left (2010): 5.50%
Average left (2005-2010): 366
Rookie ratio (percentage of workforce with less than three years of service): 16.90%
Headquartered in Washington, D.C.
Other Locations: California, Georgia, Illinois, Missouri and Pennsylvania
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.