
Mission: To expand the knowledge on the earth and its environment, the solar system and the universe through observations from space. To develop and operate unmanned scientific spacecraft and manage many of NASA's earth observation, astronomy and space physics missions.
National Aeronautics and Space Administration - Score: 72.5
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 84.7 | 83.5 | 79.3 | 80.5 | 83.0 |
| Strategic Management | 65.1 | 63.2 | 58.6 | 62.0 | 63.2 |
| Teamwork | 77.4 | 81.6 | 74.8 | 79.6 | 75.0 |
| Effective Leadership | 70.0 | 65.6 | 63.2 | 64.6 | 63.3 |
| Performance Based Rewards and Advancement | 64.2 | 62.9 | 59.7 | 60.9 | 57.6 |
| Training and Development | 75.5 | 74.3 | 67.8 | 72.5 | 69.4 |
| Support for Diversity | 77.2 | 73.9 | 71.7 | 76.5 | 73.3 |
| Pay | 74.7 | 70.1 | 68.1 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 61.2 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 67.7 | 69.2 | 64.3 | 67.8 | 71.6 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 79.7 | ![]() | ![]() | ![]() | ![]() |
| Male | 82.0 | ![]() | ![]() | ![]() | ![]() |
| 40 and over | 80.0 | 73.7 | ![]() | ![]() | ![]() |
| Under 40 | 86.5 | 75.0 | ![]() | ![]() | ![]() |
| Asian | 81.8 | 62.7 | ![]() | ![]() | ![]() |
| Black or African-American | 79.8 | ![]() | ![]() | ![]() | ![]() |
| Hispanic or Latino | 75.9 | 75.8 | ![]() | ![]() | ![]() |
| Multi-racial | 77.6 | 73.4 | ![]() | ![]() | ![]() |
| White | 82.2 | 79.6 | ![]() | ![]() | ![]() |
| American Indian or Native American | ![]() | 75.3 | ![]() | ![]() | ![]() |
Score: 15
More Aligned / More Satisfied: This agency has Best Places Index scores that exceed government-wide norms, as well as greater-than-normal alignment between staff and managers on key workforce issues. These results suggest that an agency is well positioned to maintain and improve on current efforts and to recognize shared challenges in order to better address them.
| Year | National Aeronautics and Space Administration Index Score | Subcomponent High Performing Average | Subcomponent Average Index Score | Subcomponent Low Performing Average |
|---|---|---|---|---|
| 2003 | 74.6 | 69.3 | 61.0 | 51.9 |
| 2005 | 73.9 | 73.0 | 62.9 | 52.3 |
| 2007 | 67.1 | 73.8 | 61.9 | 49.0 |
| 2009 | 74.5 | 74.8 | 64.0 | 54.0 |
| 2010 | 79.5 | 76.7 | 65.6 | 54.4 |
| 2011 | 77.1 | 75.1 | 63.7 | 51.4 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 82.4 | 82.3 | 83.3 | 83.4 | 82.9 | 82.7 |
| High Performing Average - Management | 65.7 | 64.6 | 65.9 | 66.9 | 66.8 | 66.1 |
| High Performing Average - Teamwork | 73.7 | 77.2 | 78.7 | 79.1 | 74.9 | 74.5 |
| High Performing Average - Leadership | 64.6 | 69.5 | 70.7 | 71.3 | 66.5 | 65.9 |
| High Performing Average - Rewards and Advancement | 53.2 | 55.8 | 56.7 | 58.1 | 59.1 | 58.0 |
| High Performing Average - Training and Development | 67.7 | 70.5 | 71.3 | 72.0 | 72.8 | 71.4 |
| High Performing Average - Support for Diversity | 69.0 | 68.9 | 68.8 | 70.9 | 68.7 | 68.4 |
| High Performing Average - Pay | 81.9 | 83.1 | 78.5 | 73.7 | ||
| High Performing Average - Family Friendly | 55.5 | 52.6 | ||||
| High Performing Average - Work/Life Balance | 72.6 | 72.1 | 72.8 | 72.4 | 72.3 | 71.0 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.4 | 77.6 | 77.7 | 78.5 | 78.1 | 77.7 |
| Average for Management | 59.1 | 56.9 | 56.6 | 58.6 | 57.5 | 57.7 |
| Average for Teamwork | 67.8 | 71.1 | 70.8 | 72.1 | 66.3 | 66.4 |
| Average for Leadership | 50.2 | 53.0 | 52.9 | 54.8 | 56.6 | 56.4 |
| Average for Rewards and Advancement | 45.4 | 47.0 | 46.9 | 48.5 | 49.0 | 48.2 |
| Average for Training and Development | 58.4 | 61.0 | 59.8 | 61.8 | 61.1 | 60.4 |
| Average for Support for Diversity | 61.7 | 60.0 | 59.4 | 62.3 | 58.9 | 59.3 |
| Average for Pay | 64.6 | 64.4 | 67.9 | 62.8 | ||
| Average for Family Friendly | 41.0 | 37.5 | ||||
| Average for Work/Life Balance | 66.1 | 64.6 | 63.4 | 64.2 | 62.8 | 62.2 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 73.6 | 72.0 | 71.1 | 72.9 | 72.0 | 71.8 |
| Low Performing Average - Management | 52.2 | 48.8 | 47.3 | 50.2 | 49.0 | 50.2 |
| Low Performing Average - Teamwork | 61.8 | 65.1 | 63.3 | 65.5 | 58.1 | 58.8 |
| Low Performing Average - Leadership | 38.9 | 38.2 | 36.9 | 39.7 | 47.6 | 47.9 |
| Low Performing Average - Rewards and Advancement | 37.7 | 38.0 | 36.3 | 39.3 | 39.9 | 39.5 |
| Low Performing Average - Training and Development | 50.3 | 51.0 | 48.1 | 52.4 | 50.1 | 49.2 |
| Low Performing Average - Support for Diversity | 54.7 | 51.5 | 49.8 | 53.1 | 50.1 | 51.2 |
| Low Performing Average - Pay | 45.7 | 43.1 | 57.2 | 52.4 | ||
| Low Performing Average - Family Friendly | 27.8 | 23.8 | ||||
| Low Performing Average - Work/Life Balance | 59.4 | 57.0 | 54.8 | 56.0 | 53.9 | 53.5 |
| Number of Employees | |
|---|---|
Number of Employees in 2001: 3,144
Number of Employees in 2002: 3,210
Number of Employees in 2003: 3,180
Number of Employees in 2004: 3,178
Number of Employees in 2005: 3,155
Number of Employees in 2006: 3,085
Number of Employees in 2007: 3,012
Number of Employees in 2008: 2,971
Number of Employees in 2009: 2,949
Employees joined (2010): 162
Percentage joined (2010): 5.40%
Average joined (2005-2010): 95
Employees left (2010): 128
Percentage left (2010): 4.30%
Average left (2005-2010): 146
Rookie ratio (percentage of workforce with less than three years of service): 7.20%
Headquartered in Greenbelt, MD
http://www.nasa.gov/centers/goddard/home/index.html
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.