
Mission: To pioneer the future in space exploration, scientific discovery and aeronautics research. Oversees aviation research and conducts exploration and research beyond the earth's atmosphere.
Ames Research Center (NASA) - Score: 65.1
Dryden Flight Research Center (NASA) - Score: 73.2
George C. Marshall Space Flight Center (NASA) - Score: 71.6
Goddard Space Flight Center (NASA) - Score: 77.1
Headquarters (NASA) - Score: 66.2
John C. Stennis Space Center (NASA) - Score: 80.4
John F. Kennedy Space Center (NASA) - Score: 72.2
John Glenn Research Center at Lewis Field (NASA) - Score: 69.3
Langley Research Center (NASA) - Score: 75.9
Lyndon B. Johnson Space Center (NASA) - Score: 73.4
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 80.7 | 80.8 | 80.4 | 79.2 | 81.8 |
| Strategic Management | 63.5 | 62.8 | 59.0 | 59.8 | 62.8 |
| Teamwork | 75.9 | 80.0 | 78.2 | 78.6 | 75.8 |
| Effective Leadership | 67.7 | 65.1 | 63.6 | 63.4 | 62.3 |
| Performance Based Rewards and Advancement | 60.6 | 59.7 | 57.7 | 58.0 | 56.5 |
| Training and Development | 73.9 | 72.8 | 70.5 | 72.0 | 70.0 |
| Support for Diversity | 71.2 | 71.6 | 70.3 | 72.3 | 72.4 |
| Pay | 74.7 | 71.8 | 71.6 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 59.4 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 67.2 | 67.3 | 66.4 | 67.2 | 70.3 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 76.4 | 61.2 | ![]() | ![]() | ![]() |
| Male | 75.8 | 74.3 | ![]() | ![]() | ![]() |
| 40 and over | 75.6 | 71.4 | ![]() | ![]() | ![]() |
| Under 40 | 79.4 | 71.8 | ![]() | ![]() | ![]() |
| Asian | 80.3 | 65.7 | ![]() | ![]() | ![]() |
| Black or African-American | 74.9 | 53.2 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 78.8 | 72.7 | ![]() | ![]() | ![]() |
| Multi-racial | 67.5 | 71.0 | ![]() | ![]() | ![]() |
| White | 76.6 | 75.3 | ![]() | ![]() | ![]() |
| American Indian or Native American | 69.2 | 71.5 | ![]() | ![]() | ![]() |
Score: 4
More Aligned / More Satisfied: This agency has Best Places Index scores that exceed government-wide norms, as well as greater-than-normal alignment between staff and managers on key workforce issues. These results suggest that an agency is well positioned to maintain and improve on current efforts and to recognize shared challenges in order to better address them.
| Year | National Aeronautics and Space Administration Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 71.6 | 65.0 | 60.8 | 55.9 |
| 2005 | 69.9 | 72.4 | 62.4 | 51.4 |
| 2007 | 69.7 | 71.8 | 61.7 | 50.6 |
| 2009 | 71.7 | 73.8 | 64.1 | 55.4 |
| 2010 | 74.2 | 78.6 | 66.5 | 57.6 |
| 2011 | 72.5 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
2,282
The number of mission-criticial jobs the National Aeronautics and Space Administration is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 18,324
Number of Employees in 2002: 18,276
Number of Employees in 2003: 18,268
Number of Employees in 2004: 18,286
Number of Employees in 2005: 17,504
Number of Employees in 2006: 17,059
Number of Employees in 2007: 16,892
Number of Employees in 2008: 16,923
Number of Employees in 2009: 16,970
Employees joined (2010): 550
Percentage joined (2010): 3.20%
Average joined (2005-2010): 524
Employees left (2010): 675
Percentage left (2010): 3.90%
Average left (2005-2010): 831
Rookie ratio (percentage of workforce with less than three years of service): 6.00%
Headquartered in Washington, D.C.
Other Locations: Moffet Field, CA; Edwards AFB, CA; Cleveland, OH; Greenbelt, MD; Houston, TX; Kennedy Space Center, FL; Hampton, VA; Huntsville, AL; Pasadena, CA; New York, NY; Fairmont, WV; Baltimore, MD; Stennis Space Center, MS; Wallops Island, VA and White Sands, NM
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.