
Mission: To protect and provide access to our nation's natural and cultural heritage and to honor the country's responsibilities to Indian tribes and island communities. The Department of the Interior's duties include managing federal lands, such as national parks and forests, running hydroelectric power systems and promoting the conservation of natural resources.
Bureau of Indian Affairs (Interior) - Score: 58.3
Bureau of Land Management (Interior) - Score: 61.2
Bureau of Ocean Energy Management, Regulation and Enforcement (Interior) - Score: 57.3
Bureau of Reclamation (Interior) - Score: 62.1
National Park Service (Interior) - Score: 61.0
Office of Special Trustee (Interior) - Score: 60.8
Office of Surface Mining (Interior) - Score: 61.0
Office of the Inspector General (Interior) - Score: 71.0
Office of the Secretary of the Interior (Interior) - Score: 61.7
Office of the Solicitor (Interior) - Score: 61.3
U.S. Fish and Wildlife Service (Interior) - Score: 70.9
U.S. Geological Survey (Interior) - Score: 67.7
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 79.0 | 78.1 | 77.6 | 78.5 | 80.0 |
| Strategic Management | 52.9 | 52.6 | 52.2 | 53.3 | 58.7 |
| Teamwork | 62.2 | 68.2 | 67.6 | 68.8 | 66.1 |
| Effective Leadership | 52.9 | 49.0 | 47.9 | 48.8 | 49.8 |
| Performance Based Rewards and Advancement | 47.2 | 44.2 | 42.3 | 43.5 | 43.9 |
| Training and Development | 59.6 | 57.7 | 55.8 | 57.7 | 56.7 |
| Support for Diversity | 53.9 | 56.7 | 54.5 | 54.9 | 60.5 |
| Pay | 65.8 | 61.3 | 61.6 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 37.1 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 57.5 | 57.5 | 57.5 | 59.5 | 63.1 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 65.8 | 59.6 | ![]() | ![]() | ![]() |
| Male | 66.9 | 63.2 | ![]() | ![]() | ![]() |
| 40 and over | 65.8 | 60.6 | ![]() | ![]() | ![]() |
| Under 40 | 69.4 | 61.5 | ![]() | ![]() | ![]() |
| Asian | 70.3 | 61.1 | ![]() | ![]() | ![]() |
| Black or African-American | 60.1 | 56.7 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 67.1 | 61.8 | ![]() | ![]() | ![]() |
| Multi-racial | 63.8 | 60.5 | ![]() | ![]() | ![]() |
| White | 67.7 | 63.7 | ![]() | ![]() | ![]() |
| American Indian or Native American | 63.0 | 58.1 | ![]() | ![]() | ![]() |
Score: 4
More Aligned / Less Satisfied: Agencies in this group have Best Places Index scores that fall short of government-wide norms, but greater-than-normal alignment between managers and staff on key workforce issues. Despite weaker Best Places index scores, managers who recognize staff concerns may be more apt to support agency changes and drive related improvements.
| Year | Department of the Interior Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 62.0 | 65.0 | 60.8 | 55.9 |
| 2005 | 62.8 | 72.4 | 62.4 | 51.4 |
| 2007 | 59.1 | 71.8 | 61.7 | 50.6 |
| 2009 | 61.1 | 73.8 | 64.1 | 55.4 |
| 2010 | 65.4 | 78.6 | 66.5 | 57.6 |
| 2011 | 62.9 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
954
The number of mission-criticial jobs the Department of the Interior is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 57,525
Number of Employees in 2002: 58,857
Number of Employees in 2003: 59,318
Number of Employees in 2004: 59,100
Number of Employees in 2005: 58,310
Number of Employees in 2006: 56,745
Number of Employees in 2007: 55,530
Number of Employees in 2008: 55,336
Number of Employees in 2009: 56,460
Employees joined (2010): 3,588
Percentage joined (2010): 6.30%
Average joined (2005-2010): 3,178
Employees left (2010): 4,090
Percentage left (2010): 7.20%
Average left (2005-2010): 4,334
Rookie ratio (percentage of workforce with less than three years of service): 9.70%
Headquartered in Washington, D.C.
Other Locations: Anchorage, AK; Omaha, NE; Denver, CO; Oakland, CA; Philadelphia, PA; Atlanta, GA and Washington, D.C.
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.