
Mission: To increase homeownership, support community development and increase access to affordable housing, free from discrimination. The Department of Housing and Urban Development funds public housing projects, enforces equal housing laws and insures and finances mortgages.
Assistant Secretary for Housing - Federal Housing Commissioner (HUD) - Score: 59.3
Office of Chief Information Officer (HUD) - Score: 54.5
Office of Chief Procurement Officer (HUD) - Score: 37.0
Office of Community Planning and Development (HUD) - Score: 53.7
Office of Fair Housing and Equal Opportunity (HUD) - Score: 58.2
Office of Field Policy and Management (HUD) - Score: 62.8
Office of General Counsel (HUD) - Score: 58.3
Office of Policy Development and Research (HUD) - Score: 63.1
Office of Public and Indian Housing (HUD) - Score: 55.6
Office of the Chief Financial Officer (HUD) - Score: 56.4
Office of the Chief Human Capital Officer (HUD) - Score: 47.1
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 72.4 | 75.0 | 73.8 | 75.2 | 74.0 |
| Strategic Management | 45.8 | 50.0 | 49.7 | 49.4 | 52.9 |
| Teamwork | 58.9 | 65.9 | 66.6 | 65.8 | 68.0 |
| Effective Leadership | 46.5 | 45.6 | 46.8 | 47.2 | 45.7 |
| Performance Based Rewards and Advancement | 41.9 | 42.4 | 46.2 | 44.6 | 45.5 |
| Training and Development | 45.8 | 49.8 | 49.4 | 51.8 | 51.5 |
| Support for Diversity | 48.4 | 52.6 | 53.5 | 53.5 | 58.1 |
| Pay | 68.5 | 69.2 | 68.2 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 41.5 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 54.2 | 57.5 | 58.4 | 59.9 | 61.1 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 58.1 | 64.4 | ![]() | ![]() | ![]() |
| Male | 59.7 | 59.7 | ![]() | ![]() | ![]() |
| 40 and over | 59.5 | 57.5 | ![]() | ![]() | ![]() |
| Under 40 | 53.2 | 59.0 | ![]() | ![]() | ![]() |
| Asian | 58.3 | 61.7 | ![]() | ![]() | ![]() |
| Black or African-American | 57.6 | 46.2 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 60.4 | 58.9 | ![]() | ![]() | ![]() |
| Multi-racial | 47.7 | 59.2 | ![]() | ![]() | ![]() |
| White | 60.3 | 49.9 | ![]() | ![]() | ![]() |
| American Indian or Native American | 57.7 | 58.0 | ![]() | ![]() | ![]() |
Score: -19
Less Aligned / Less Satisfied: Agencies in this group have Best Places Index scores that fall short of government-wide norms, as well as less-than-normal alignment between staff and managers on key workforce issues. These agencies should examine and understand the areas of high disconnect between staff and managers to ensure that managers understand staff issues and are prepared to support related agency changes efforts.
| Year | Department of Housing and Urban Development Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 56.5 | 65.0 | 60.8 | 55.9 |
| 2005 | 60.3 | 72.4 | 62.4 | 51.4 |
| 2007 | 57.2 | 71.8 | 61.7 | 50.6 |
| 2009 | 58.0 | 73.8 | 64.1 | 55.4 |
| 2010 | 57.1 | 78.6 | 66.5 | 57.6 |
| 2011 | 55.7 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
1,640
The number of mission-criticial jobs the Department of Housing and Urban Development is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 9,660
Number of Employees in 2002: 9,745
Number of Employees in 2003: 10,105
Number of Employees in 2004: 9,789
Number of Employees in 2005: 9,622
Number of Employees in 2006: 9,415
Number of Employees in 2007: 9,239
Number of Employees in 2008: 9,448
Number of Employees in 2009: 9,150
Employees joined (2010): 737
Percentage joined (2010): 7.80%
Average joined (2005-2010): 557
Employees left (2010): 643
Percentage left (2010): 6.80%
Average left (2005-2010): 627
Rookie ratio (percentage of workforce with less than three years of service): 14.00%
Headquartered in Washington, D.C.
Other Locations: Seattle, WA; Atlanta, GA; Ft. Worth, TX; San Francisco, CA; Denver, CO; Boston, MA; Philadelphia, PA; Kansas City, KS; Chicago, IL and New York, NY
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.