
Mission: To leverage the buying power of the federal government to acquire best value for taxpayers and federal customers. To exercise responsible asset management, deliver superior workplaces, quality acquisition services and expert business solutions, and develop innovative and effective management policies.
Federal Acquisition Service (GSA) - Score: 69.4
Office of the Chief Financial Officer (GSA) - Score: 64.0
Public Buildings Service (GSA) - Score: 68.9
All Other Components (GSA) - Score: 67.5
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 78.4 | 78.0 | 77.7 | 79.3 | 79.1 |
| Strategic Management | 62.3 | 61.1 | 60.9 | 64.3 | 62.9 |
| Teamwork | 70.2 | 73.4 | 74.3 | 76.9 | 72.3 |
| Effective Leadership | 59.2 | 56.7 | 56.2 | 59.0 | 56.1 |
| Performance Based Rewards and Advancement | 52.6 | 49.0 | 46.7 | 52.3 | 52.0 |
| Training and Development | 67.6 | 67.4 | 66.1 | 68.3 | 65.0 |
| Support for Diversity | 60.7 | 62.7 | 60.7 | 62.6 | 61.0 |
| Pay | 74.7 | 66.6 | 69.6 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 51.6 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 67.8 | 67.0 | 67.9 | 71.0 | 70.6 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 71.6 | 55.6 | ![]() | ![]() | ![]() |
| Male | 72.2 | 66.2 | ![]() | ![]() | ![]() |
| 40 and over | 70.3 | 67.6 | ![]() | ![]() | ![]() |
| Under 40 | 79.0 | 67.3 | ![]() | ![]() | ![]() |
| Asian | 78.6 | 69.4 | ![]() | ![]() | ![]() |
| Black or African-American | 70.8 | 54.9 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 69.7 | 68.7 | ![]() | ![]() | ![]() |
| Multi-racial | 59.0 | 66.6 | ![]() | ![]() | ![]() |
| White | 72.7 | 70.4 | ![]() | ![]() | ![]() |
| American Indian or Native American | ![]() | 67.2 | ![]() | ![]() | ![]() |
Score: -23
Less Aligned / More Satisfied: Agencies in this group have Best Places Index scores that exceed government-wide norms, but less-than-normal alignment between staff and managers on key workforce issues. Despite good scores on the Best Places index, agencies in this group should therefore examine the areas of high disconnect between staff and managers.
| Year | General Services Administration Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 65.5 | 65.0 | 60.8 | 55.9 |
| 2005 | 69.6 | 72.4 | 62.4 | 51.4 |
| 2007 | 65.7 | 71.8 | 61.7 | 50.6 |
| 2009 | 67.5 | 73.8 | 64.1 | 55.4 |
| 2010 | 69.8 | 78.6 | 66.5 | 57.6 |
| 2011 | 68.7 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
1,915
The number of mission-criticial jobs the General Services Administration is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 13,879
Number of Employees in 2002: 13,857
Number of Employees in 2003: 12,211
Number of Employees in 2004: 12,249
Number of Employees in 2005: 12,312
Number of Employees in 2006: 11,875
Number of Employees in 2007: 11,738
Number of Employees in 2008: 11,742
Number of Employees in 2009: 12,235
Employees joined (2010): 1,042
Percentage joined (2010): 8.30%
Average joined (2005-2010): 908
Employees left (2010): 615
Percentage left (2010): 4.90%
Average left (2005-2010): 846
Rookie ratio (percentage of workforce with less than three years of service): 13.40%
Headquartered in Washington, D.C.
Other Locations: Boston, MA; New York, NY; Philadelphia, PA; Atlanta, GA; Chicago, IL; Kansas City, MO; Fort Worth, TX; Denver, CO; San Francisco, CA; Auburn, WA and Washington, D.C.
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.