
Mission: To regulate interstate and international communications by radio, television, wire, satellite and cable in all 50 states, the District of Columbia and U.S. territories.
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 73.0 | 67.4 | ![]() | ![]() | ![]() |
| Strategic Management | 53.0 | 53.3 | ![]() | ![]() | ![]() |
| Teamwork | 68.7 | 68.1 | ![]() | ![]() | ![]() |
| Effective Leadership | 58.9 | 45.7 | ![]() | ![]() | ![]() |
| Performance Based Rewards and Advancement | 53.1 | 46.3 | ![]() | ![]() | ![]() |
| Training and Development | 66.0 | 60.8 | ![]() | ![]() | ![]() |
| Support for Diversity | 58.8 | 57.5 | ![]() | ![]() | ![]() |
| Pay | 69.4 | 64.8 | ![]() | ![]() | ![]() |
| Family Friendly Culture and Benefits | 42.5 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 71.4 | 69.3 | ![]() | ![]() | ![]() |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 69.4 | ![]() | ![]() | ![]() | ![]() |
| Male | 70.3 | 64.8 | ![]() | ![]() | ![]() |
| 40 and over | 69.5 | 56.9 | ![]() | ![]() | ![]() |
| Under 40 | 74.5 | 52.9 | ![]() | ![]() | ![]() |
| Asian | 78.3 | 69.8 | ![]() | ![]() | ![]() |
| Black or African-American | 66.9 | ![]() | ![]() | ![]() | ![]() |
| Hispanic or Latino | 70.6 | 53.7 | ![]() | ![]() | ![]() |
| Multi-racial | ![]() | 53.7 | ![]() | ![]() | ![]() |
| White | 72.2 | 61.3 | ![]() | ![]() | ![]() |
| American Indian or Native American | ![]() | 55.8 | ![]() | ![]() | ![]() |
Score: 28
More Aligned / More Satisfied: This agency has Best Places Index scores that exceed government-wide norms, as well as greater-than-normal alignment between staff and managers on key workforce issues. These results suggest that an agency is well positioned to maintain and improve on current efforts and to recognize shared challenges in order to better address them.
| Year | Federal Communications Commission Index Score | Small Agency High Performing Average | Small Agency Average Index Score | Small Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | ||||
| 2005 | 76.2 | 63.0 | 49.3 | |
| 2007 | 77.2 | 62.4 | 43.7 | |
| 2009 | 55.0 | 79.2 | 65.1 | 42.5 |
| 2010 | 68.0 | 84.8 | 68.8 | 50.3 |
| 2011 | 67.2 | 83.6 | 66.9 | 51.0 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 84.8 | 85.1 | 85.2 | 85.2 | 86.2 | |
| High Performing Average - Management | 68.9 | 68.7 | 73.5 | 71.6 | 73.7 | |
| High Performing Average - Teamwork | 77.9 | 77.8 | 80.5 | 76.4 | 81.5 | |
| High Performing Average - Leadership | 61.0 | 63.0 | 66.6 | 67.9 | 73.9 | |
| High Performing Average - Rewards and Advancement | 56.1 | 58.6 | 62.7 | 61.5 | 65.0 | |
| High Performing Average - Training and Development | 73.5 | 72.4 | 74.3 | 72.7 | 73.7 | |
| High Performing Average - Support for Diversity | 68.4 | 68.4 | 70.9 | 67.0 | 70.8 | |
| High Performing Average - Pay | 74.4 | 75.2 | 78.6 | 75.6 | ||
| High Performing Average - Family Friendly | 53.3 | 52.8 | ||||
| High Performing Average - Work/Life Balance | 74.5 | 77.1 | 80.0 | 78.1 | 78.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 74.0 | 77.6 | 78.8 | 78.7 | 78.2 | |
| Average for Management | 59.8 | 58.8 | 60.6 | 60.6 | 60.8 | |
| Average for Teamwork | 70.8 | 71.3 | 72.8 | 67.0 | 67.7 | |
| Average for Leadership | 52.3 | 52.2 | 54.0 | 57.2 | 58.0 | |
| Average for Rewards and Advancement | 47.8 | 48.7 | 50.3 | 51.8 | 50.8 | |
| Average for Training and Development | 61.8 | 59.6 | 60.4 | 61.1 | 59.2 | |
| Average for Support for Diversity | 58.1 | 58.0 | 61.3 | 57.6 | 59.5 | |
| Average for Pay | 63.0 | 62.2 | 67.3 | 62.3 | ||
| Average for Family Friendly | 41.2 | 38.7 | ||||
| Average for Work/Life Balance | 67.9 | 67.3 | 67.2 | 66.2 | 64.3 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 55.5 | 69.7 | 69.1 | 71.7 | 70.3 | |
| Low Performing Average - Management | 50.9 | 45.3 | 42.7 | 48.3 | 50.3 | |
| Low Performing Average - Teamwork | 63.5 | 62.5 | 61.2 | 54.4 | 56.9 | |
| Low Performing Average - Leadership | 43.0 | 39.0 | 37.5 | 45.5 | 46.5 | |
| Low Performing Average - Rewards and Advancement | 39.7 | 35.9 | 33.6 | 40.3 | 39.3 | |
| Low Performing Average - Training and Development | 51.8 | 44.5 | 42.0 | 44.6 | 44.0 | |
| Low Performing Average - Support for Diversity | 49.6 | 45.3 | 47.0 | 47.4 | 49.8 | |
| Low Performing Average - Pay | 53.7 | 51.9 | 55.7 | 47.7 | ||
| Low Performing Average - Family Friendly | 25.8 | 24.3 | ||||
| Low Performing Average - Work/Life Balance | 60.4 | 55.2 | 52.7 | 53.3 | 49.3 |
| Number of Employees | |
|---|---|
147
The number of mission-criticial jobs the Federal Communications Commission is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 
Number of Employees in 2002: 
Number of Employees in 2003: 1,935
Number of Employees in 2004: 1,855
Number of Employees in 2005: 1,768
Number of Employees in 2006: 1,741
Number of Employees in 2007: 1,709
Number of Employees in 2008: 1,708
Number of Employees in 2009: 1,705
Employees joined (2010): 43
Percentage joined (2010): 2.50%
Average joined (2005-2010): 62
Employees left (2010): 64
Percentage left (2010): 3.70%
Average left (2005-2010): 89
Rookie ratio (percentage of workforce with less than three years of service): 6.70%
Headquartered in Washington, D.C.
Other Locations: The FCC's three Regional Offices, covering the Northeast, South Central, and Western regions of the nation are located in Chicago, IL, Kansas City, MO, and San Francisco, CA, respectively. The 16 District Offices are located in Atlanta, GA: Boston, MA; Chicago, IL; Columbia, MD; Dallas, TX; Denver, CO; Detroit, MI; Kansas City, MO; Los Angeles, CA; New Orleans, LA; New York, NY; Philadelphia, PA; San Diego, CA; San Francisco, CA; Seattle, WA; and Tampa, FL.
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.