
Mission: To promote equality of opportunity in the workplace and enforce federal laws prohibiting employment discrimination.
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 80.2 | 81.3 | 81.2 | 81.9 | ![]() |
| Strategic Management | 54.1 | 54.7 | 54.1 | 55.1 | ![]() |
| Teamwork | 62.1 | 68.8 | 68.9 | 69.8 | ![]() |
| Effective Leadership | 48.8 | 48.0 | 46.7 | 45.6 | ![]() |
| Performance Based Rewards and Advancement | 42.6 | 41.8 | 37.8 | 38.3 | ![]() |
| Training and Development | 51.8 | 51.1 | 49.7 | 49.9 | ![]() |
| Support for Diversity | 55.9 | 59.8 | 57.1 | 59.2 | ![]() |
| Pay | 59.9 | 60.9 | 64.1 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 38.7 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 52.1 | 49.6 | 54.9 | 58.7 | ![]() |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 61.3 | ![]() | ![]() | ![]() | ![]() |
| Male | 62.7 | 68.9 | ![]() | ![]() | ![]() |
| 40 and over | 61.3 | 57.3 | ![]() | ![]() | ![]() |
| Under 40 | 61.9 | 58.2 | ![]() | ![]() | ![]() |
| Asian | 53.3 | 56.6 | ![]() | ![]() | ![]() |
| Black or African-American | 64.2 | 55.4 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 54.4 | 55.5 | ![]() | ![]() | ![]() |
| Multi-racial | 46.3 | 57.7 | ![]() | ![]() | ![]() |
| White | 63.5 | 57.2 | ![]() | ![]() | ![]() |
| American Indian or Native American | ![]() | 61.2 | ![]() | ![]() | ![]() |
Score: -30
Less Aligned / Less Satisfied: Agencies in this group have Best Places Index scores that fall short of government-wide norms, as well as less-than-normal alignment between staff and managers on key workforce issues. These agencies should examine and understand the areas of high disconnect between staff and managers to ensure that managers understand staff issues and are prepared to support related agency changes efforts.
| Year | Equal Employment Opportunity Commission Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 65.0 | 60.8 | 55.9 | |
| 2005 | 57.9 | 72.4 | 62.4 | 51.4 |
| 2007 | 57.1 | 71.8 | 61.7 | 50.6 |
| 2009 | 57.6 | 73.8 | 64.1 | 55.4 |
| 2010 | 60.2 | 78.6 | 66.5 | 57.6 |
| 2011 | 62.0 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
240
The number of mission-criticial jobs the Equal Employment Opportunity Commission is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 2,831
Number of Employees in 2002: 2,701
Number of Employees in 2003: 2,517
Number of Employees in 2004: 2,359
Number of Employees in 2005: 2,239
Number of Employees in 2006: 2,052
Number of Employees in 2007: 2,103
Number of Employees in 2008: 2,139
Number of Employees in 2009: 2,300
Employees joined (2010): 348
Percentage joined (2010): 14.10%
Average joined (2005-2010): 205
Employees left (2010): 174
Percentage left (2010): 7.00%
Average left (2005-2010): 175
Rookie ratio (percentage of workforce with less than three years of service): 17.40%
Headquartered in Washington, D.C.
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.