
Mission: To promote student achievement and preparation for global competitiveness by fostering educational excellence and ensuring equal access. The Department of Education establishes policies on and manages the funds for federal financial aid programs, collects and disseminates data on America's schools and focuses national attention on educational issues.
Federal Student Aid (ED) - Score: 54.8
Office for Civil Rights (ED) - Score: 58.8
Office of Elementary and Secondary Education (ED) - Score: 47.6
Office of Inspector General (ED) - Score: 71.8
Office of Postsecondary Education (ED) - Score: 39.7
Office of Special Education and Rehabilitative Services (ED) - Score: 58.7
Office of the Chief Financial Officer (ED) - Score: 56.1
All Other Components (ED) - Score: 61.7
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 73.0 | 74.6 | 73.1 | 73.0 | 74.4 |
| Strategic Management | 52.3 | 57.1 | 52.3 | 53.3 | 53.6 |
| Teamwork | 62.0 | 71.0 | 67.3 | 67.4 | 66.0 |
| Effective Leadership | 51.4 | 48.8 | 45.6 | 46.9 | 46.5 |
| Performance Based Rewards and Advancement | 42.3 | 41.4 | 38.4 | 43.4 | 39.0 |
| Training and Development | 54.4 | 58.2 | 55.6 | 56.7 | 56.2 |
| Support for Diversity | 52.5 | 56.3 | 51.7 | 52.4 | 57.1 |
| Pay | 70.0 | 67.1 | 64.5 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 48.1 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 60.6 | 65.2 | 62.3 | 64.5 | 64.5 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 56.1 | ![]() | ![]() | ![]() | ![]() |
| Male | 62.2 | 54.9 | ![]() | ![]() | ![]() |
| 40 and over | 58.9 | 55.8 | ![]() | ![]() | ![]() |
| Under 40 | 58.4 | 57.3 | ![]() | ![]() | ![]() |
| Asian | 62.0 | 54.2 | ![]() | ![]() | ![]() |
| Black or African-American | 55.8 | 45.2 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 60.9 | 59.1 | ![]() | ![]() | ![]() |
| Multi-racial | 50.3 | 55.9 | ![]() | ![]() | ![]() |
| White | 61.3 | 58.0 | ![]() | ![]() | ![]() |
| American Indian or Native American | ![]() | 54.8 | ![]() | ![]() | ![]() |
Score: -31
Less Aligned / Less Satisfied: Agencies in this group have Best Places Index scores that fall short of government-wide norms, as well as less-than-normal alignment between staff and managers on key workforce issues. These agencies should examine and understand the areas of high disconnect between staff and managers to ensure that managers understand staff issues and are prepared to support related agency changes efforts.
| Year | Department of Education Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 53.8 | 65.0 | 60.8 | 55.9 |
| 2005 | 54.0 | 72.4 | 62.4 | 51.4 |
| 2007 | 52.1 | 71.8 | 61.7 | 50.6 |
| 2009 | 56.4 | 73.8 | 64.1 | 55.4 |
| 2010 | 57.3 | 78.6 | 66.5 | 57.6 |
| 2011 | 57.8 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
407
The number of mission-criticial jobs the Department of Education is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 4,339
Number of Employees in 2002: 4,245
Number of Employees in 2003: 4,152
Number of Employees in 2004: 4,070
Number of Employees in 2005: 3,952
Number of Employees in 2006: 3,803
Number of Employees in 2007: 3,789
Number of Employees in 2008: 3,825
Number of Employees in 2009: 3,769
Employees joined (2010): 528
Percentage joined (2010): 13.20%
Average joined (2005-2010): 313
Employees left (2010): 291
Percentage left (2010): 7.30%
Average left (2005-2010): 315
Rookie ratio (percentage of workforce with less than three years of service): 13.90%
Headquartered in Washington, D.C.
Other Locations: Boston, MA; New York, NY; Philadelphia, PA; Atlanta, GA; Chicago, IL; Dallas, TX; Kansas City, MO; Denver, CO; San Francisco, CA and Seattle, WA
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.