
Mission: To represent the United States, its departments and agencies, Members of Congress, Cabinet officers and other federal employees. The Civil Division's litigation reflects the diversity of government activities, involving, for example, the defense of challenges to Presidential actions; national security issues; benefit programs; energy policies; commercial issues such as contract disputes, banking insurance, patents, fraud, and debt collection; all manner of accident and liability claims; and criminal violations of the immigration and consumer protection laws.
Department of Justice - Score: 68.3
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 85.0 | 86.5 | 84.0 | 85.9 | ![]() |
| Strategic Management | 72.9 | 69.9 | 62.0 | 64.6 | ![]() |
| Teamwork | 80.0 | 77.5 | 75.7 | 78.4 | ![]() |
| Effective Leadership | 73.1 | 67.6 | 61.6 | 62.8 | ![]() |
| Performance Based Rewards and Advancement | 66.1 | 61.3 | 53.8 | 58.5 | ![]() |
| Training and Development | 75.9 | 70.9 | 64.0 | 64.7 | ![]() |
| Support for Diversity | 63.7 | 65.3 | 59.4 | 62.3 | ![]() |
| Pay | 67.0 | 54.4 | 57.8 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 35.3 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 78.3 | 72.0 | 63.1 | 58.7 | ![]() |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 80.9 | ![]() | ![]() | ![]() | ![]() |
| Male | 89.2 | ![]() | ![]() | ![]() | ![]() |
| 40 and over | 83.9 | 76.7 | ![]() | ![]() | ![]() |
| Under 40 | 87.6 | 84.7 | ![]() | ![]() | ![]() |
| Asian | ![]() | ![]() | ![]() | ![]() | ![]() |
| Black or African-American | 72.7 | ![]() | ![]() | ![]() | ![]() |
| Hispanic or Latino | ![]() | 85.7 | ![]() | ![]() | ![]() |
| Multi-racial | ![]() | 79.1 | ![]() | ![]() | ![]() |
| White | 90.3 | 84.4 | ![]() | ![]() | ![]() |
| American Indian or Native American | ![]() | 62.8 | ![]() | ![]() | ![]() |
Score: 16
More Aligned / More Satisfied: This agency has Best Places Index scores that exceed government-wide norms, as well as greater-than-normal alignment between staff and managers on key workforce issues. These results suggest that an agency is well positioned to maintain and improve on current efforts and to recognize shared challenges in order to better address them.
| Year | Department of Justice Index Score | Subcomponent High Performing Average | Subcomponent Average Index Score | Subcomponent Low Performing Average |
|---|---|---|---|---|
| 2003 | 69.3 | 61.0 | 51.9 | |
| 2005 | 73.0 | 73.0 | 62.9 | 52.3 |
| 2007 | 74.7 | 73.8 | 61.9 | 49.0 |
| 2009 | 81.1 | 74.8 | 64.0 | 54.0 |
| 2010 | 83.4 | 76.7 | 65.6 | 54.4 |
| 2011 | 80.4 | 75.1 | 63.7 | 51.4 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 82.4 | 82.3 | 83.3 | 83.4 | 82.9 | 82.7 |
| High Performing Average - Management | 65.7 | 64.6 | 65.9 | 66.9 | 66.8 | 66.1 |
| High Performing Average - Teamwork | 73.7 | 77.2 | 78.7 | 79.1 | 74.9 | 74.5 |
| High Performing Average - Leadership | 64.6 | 69.5 | 70.7 | 71.3 | 66.5 | 65.9 |
| High Performing Average - Rewards and Advancement | 53.2 | 55.8 | 56.7 | 58.1 | 59.1 | 58.0 |
| High Performing Average - Training and Development | 67.7 | 70.5 | 71.3 | 72.0 | 72.8 | 71.4 |
| High Performing Average - Support for Diversity | 69.0 | 68.9 | 68.8 | 70.9 | 68.7 | 68.4 |
| High Performing Average - Pay | 81.9 | 83.1 | 78.5 | 73.7 | ||
| High Performing Average - Family Friendly | 55.5 | 52.6 | ||||
| High Performing Average - Work/Life Balance | 72.6 | 72.1 | 72.8 | 72.4 | 72.3 | 71.0 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.4 | 77.6 | 77.7 | 78.5 | 78.1 | 77.7 |
| Average for Management | 59.1 | 56.9 | 56.6 | 58.6 | 57.5 | 57.7 |
| Average for Teamwork | 67.8 | 71.1 | 70.8 | 72.1 | 66.3 | 66.4 |
| Average for Leadership | 50.2 | 53.0 | 52.9 | 54.8 | 56.6 | 56.4 |
| Average for Rewards and Advancement | 45.4 | 47.0 | 46.9 | 48.5 | 49.0 | 48.2 |
| Average for Training and Development | 58.4 | 61.0 | 59.8 | 61.8 | 61.1 | 60.4 |
| Average for Support for Diversity | 61.7 | 60.0 | 59.4 | 62.3 | 58.9 | 59.3 |
| Average for Pay | 64.6 | 64.4 | 67.9 | 62.8 | ||
| Average for Family Friendly | 41.0 | 37.5 | ||||
| Average for Work/Life Balance | 66.1 | 64.6 | 63.4 | 64.2 | 62.8 | 62.2 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 73.6 | 72.0 | 71.1 | 72.9 | 72.0 | 71.8 |
| Low Performing Average - Management | 52.2 | 48.8 | 47.3 | 50.2 | 49.0 | 50.2 |
| Low Performing Average - Teamwork | 61.8 | 65.1 | 63.3 | 65.5 | 58.1 | 58.8 |
| Low Performing Average - Leadership | 38.9 | 38.2 | 36.9 | 39.7 | 47.6 | 47.9 |
| Low Performing Average - Rewards and Advancement | 37.7 | 38.0 | 36.3 | 39.3 | 39.9 | 39.5 |
| Low Performing Average - Training and Development | 50.3 | 51.0 | 48.1 | 52.4 | 50.1 | 49.2 |
| Low Performing Average - Support for Diversity | 54.7 | 51.5 | 49.8 | 53.1 | 50.1 | 51.2 |
| Low Performing Average - Pay | 45.7 | 43.1 | 57.2 | 52.4 | ||
| Low Performing Average - Family Friendly | 27.8 | 23.8 | ||||
| Low Performing Average - Work/Life Balance | 59.4 | 57.0 | 54.8 | 56.0 | 53.9 | 53.5 |
| Number of Employees | |
|---|---|
Number of Employees in 2001: 985
Number of Employees in 2002: 972
Number of Employees in 2003: 
Number of Employees in 2004: 
Number of Employees in 2005: 
Number of Employees in 2006: 
Number of Employees in 2007: 
Number of Employees in 2008: 
Number of Employees in 2009: 
Employees joined (2010): 
Percentage joined (2010): 
Average joined (2005-2010): 
Employees left (2010): 
Percentage left (2010): 
Average left (2005-2010): 
Rookie ratio (percentage of workforce with less than three years of service): 
Headquartered in Washington, D.C.
http://www.usdoj.gov/civil/home.html
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.