
Mission: The U.S. Attorney's office conducts most of the trial work in which the United States is a party, including prosecuting criminal cases brought by the federal government (including all criminal cases in the District of Columbia) and represents the government in both prosecution and defense of civil cases. The executive office facilitates coordination between the Offices of the U.S. Attorneys and other units of DoJ.
Department of Justice - Score: 68.3
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 86.6 | 86.7 | 84.4 | 85.3 | 84.4 |
| Strategic Management | 66.6 | 67.7 | 62.9 | 64.8 | 66.6 |
| Teamwork | 71.9 | 76.9 | 73.5 | 75.1 | 70.2 |
| Effective Leadership | 65.6 | 63.8 | 59.4 | 58.0 | 53.9 |
| Performance Based Rewards and Advancement | 57.3 | 57.4 | 51.7 | 52.3 | 47.9 |
| Training and Development | 74.7 | 73.7 | 71.3 | 70.3 | 67.1 |
| Support for Diversity | 63.0 | 64.9 | 60.8 | 61.0 | 61.0 |
| Pay | 62.3 | 60.0 | 57.6 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 25.4 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 70.8 | 71.3 | 60.5 | 67.2 | 65.5 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 79.8 | ![]() | ![]() | ![]() | ![]() |
| Male | 85.3 | 75.5 | ![]() | ![]() | ![]() |
| 40 and over | 82.1 | 75.7 | ![]() | ![]() | ![]() |
| Under 40 | 81.3 | 82.2 | ![]() | ![]() | ![]() |
| Asian | 80.9 | 77.5 | ![]() | ![]() | ![]() |
| Black or African-American | 75.3 | 77.3 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 77.4 | 80.0 | ![]() | ![]() | ![]() |
| Multi-racial | 72.1 | 78.7 | ![]() | ![]() | ![]() |
| White | 84.4 | 76.7 | ![]() | ![]() | ![]() |
| American Indian or Native American | 75.6 | 71.0 | ![]() | ![]() | ![]() |
Score: -2
Less Aligned / More Satisfied: Agencies in this group have Best Places Index scores that exceed government-wide norms, but less-than-normal alignment between staff and managers on key workforce issues. Despite good scores on the Best Places index, agencies in this group should therefore examine the areas of high disconnect between staff and managers.
| Year | Department of Justice Index Score | Subcomponent High Performing Average | Subcomponent Average Index Score | Subcomponent Low Performing Average |
|---|---|---|---|---|
| 2003 | 71.4 | 69.3 | 61.0 | 51.9 |
| 2005 | 75.9 | 73.0 | 62.9 | 52.3 |
| 2007 | 73.8 | 73.8 | 61.9 | 49.0 |
| 2009 | 78.2 | 74.8 | 64.0 | 54.0 |
| 2010 | 79.3 | 76.7 | 65.6 | 54.4 |
| 2011 | 74.3 | 75.1 | 63.7 | 51.4 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 82.4 | 82.3 | 83.3 | 83.4 | 82.9 | 82.7 |
| High Performing Average - Management | 65.7 | 64.6 | 65.9 | 66.9 | 66.8 | 66.1 |
| High Performing Average - Teamwork | 73.7 | 77.2 | 78.7 | 79.1 | 74.9 | 74.5 |
| High Performing Average - Leadership | 64.6 | 69.5 | 70.7 | 71.3 | 66.5 | 65.9 |
| High Performing Average - Rewards and Advancement | 53.2 | 55.8 | 56.7 | 58.1 | 59.1 | 58.0 |
| High Performing Average - Training and Development | 67.7 | 70.5 | 71.3 | 72.0 | 72.8 | 71.4 |
| High Performing Average - Support for Diversity | 69.0 | 68.9 | 68.8 | 70.9 | 68.7 | 68.4 |
| High Performing Average - Pay | 81.9 | 83.1 | 78.5 | 73.7 | ||
| High Performing Average - Family Friendly | 55.5 | 52.6 | ||||
| High Performing Average - Work/Life Balance | 72.6 | 72.1 | 72.8 | 72.4 | 72.3 | 71.0 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.4 | 77.6 | 77.7 | 78.5 | 78.1 | 77.7 |
| Average for Management | 59.1 | 56.9 | 56.6 | 58.6 | 57.5 | 57.7 |
| Average for Teamwork | 67.8 | 71.1 | 70.8 | 72.1 | 66.3 | 66.4 |
| Average for Leadership | 50.2 | 53.0 | 52.9 | 54.8 | 56.6 | 56.4 |
| Average for Rewards and Advancement | 45.4 | 47.0 | 46.9 | 48.5 | 49.0 | 48.2 |
| Average for Training and Development | 58.4 | 61.0 | 59.8 | 61.8 | 61.1 | 60.4 |
| Average for Support for Diversity | 61.7 | 60.0 | 59.4 | 62.3 | 58.9 | 59.3 |
| Average for Pay | 64.6 | 64.4 | 67.9 | 62.8 | ||
| Average for Family Friendly | 41.0 | 37.5 | ||||
| Average for Work/Life Balance | 66.1 | 64.6 | 63.4 | 64.2 | 62.8 | 62.2 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 73.6 | 72.0 | 71.1 | 72.9 | 72.0 | 71.8 |
| Low Performing Average - Management | 52.2 | 48.8 | 47.3 | 50.2 | 49.0 | 50.2 |
| Low Performing Average - Teamwork | 61.8 | 65.1 | 63.3 | 65.5 | 58.1 | 58.8 |
| Low Performing Average - Leadership | 38.9 | 38.2 | 36.9 | 39.7 | 47.6 | 47.9 |
| Low Performing Average - Rewards and Advancement | 37.7 | 38.0 | 36.3 | 39.3 | 39.9 | 39.5 |
| Low Performing Average - Training and Development | 50.3 | 51.0 | 48.1 | 52.4 | 50.1 | 49.2 |
| Low Performing Average - Support for Diversity | 54.7 | 51.5 | 49.8 | 53.1 | 50.1 | 51.2 |
| Low Performing Average - Pay | 45.7 | 43.1 | 57.2 | 52.4 | ||
| Low Performing Average - Family Friendly | 27.8 | 23.8 | ||||
| Low Performing Average - Work/Life Balance | 59.4 | 57.0 | 54.8 | 56.0 | 53.9 | 53.5 |
| Number of Employees | |
|---|---|
Number of Employees in 2001: 9,620
Number of Employees in 2002: 9,834
Number of Employees in 2003: 9,927
Number of Employees in 2004: 10,156
Number of Employees in 2005: 10,042
Number of Employees in 2006: 9,862
Number of Employees in 2007: 9,702
Number of Employees in 2008: 10,043
Number of Employees in 2009: 10,625
Employees joined (2010): 307
Percentage joined (2010): 2.90%
Average joined (2005-2010): 422
Employees left (2010): 519
Percentage left (2010): 4.80%
Average left (2005-2010): 658
Rookie ratio (percentage of workforce with less than three years of service): 15.60%
Headquartered in Washington, D.C.
Other Locations: 94 U.S. Attorneys' offices located throughout the 50 states, the District of Columbia, Guam, the Marianas Islands, Puerto Rico, and the U.S. Virgin Islands
http://www.usdoj.gov/usao/eousa/
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.