
Mission: To enforce the law and defend the interests of the United States according to the law, ensure public safety against foreign and domestic threats, provide federal leadership in preventing and controlling crime, seek just punishment for those guilty of unlawful behavior, and ensure fair and impartial administration of justice for all Americans.
Anti Trust Division (DOJ) - Score: 59.3
Bureau of Alcohol Tobacco Firearms and Explosives (DOJ) - Score: 64.9
Bureau of Prisons/Federal Prison System (DOJ) - Score: 64.0
Civil Division (DOJ) - Score: 80.4
Civil Rights Division (DOJ) - Score: 65.8
Criminal Division (DOJ) - Score: 63.7
Drug Enforcement Administration (DOJ) - Score: 74.2
Environment and Natural Resources Division (DOJ) - Score: 81.5
Executive Office for Immigration Review (DOJ) - Score: 66.6
Executive Office of U.S. Attorneys and U.S. Attorneys (DOJ) - Score: 74.3
Federal Bureau of Investigation (DOJ) - Score: 69.1
Justice Management Division (DOJ) - Score: 67.5
National Drug Intelligence Center (DOJ) - Score: 61.6
Office of Justice Programs (DOJ) - Score: 57.6
Office of the Inspector General (DOJ) - Score: 70.5
Tax Division (DOJ) - Score: 80.1
U.S. Marshals Service (DOJ) - Score: 73.0
U.S. Trustees Program (DOJ) - Score: 62.6
All Other Components (DOJ) - Score: 63.7
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 79.1 | 79.3 | 80.0 | 77.7 | 75.7 |
| Strategic Management | 56.9 | 58.1 | 57.6 | 59.0 | 55.9 |
| Teamwork | 64.4 | 71.1 | 70.1 | 70.2 | 64.5 |
| Effective Leadership | 55.9 | 54.2 | 53.1 | 52.0 | 44.2 |
| Performance Based Rewards and Advancement | 47.5 | 46.5 | 45.1 | 43.1 | 39.5 |
| Training and Development | 62.4 | 62.7 | 62.1 | 60.9 | 52.7 |
| Support for Diversity | 58.0 | 60.8 | 58.9 | 58.8 | 57.6 |
| Pay | 66.5 | 65.1 | 66.8 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 31.2 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 61.1 | 63.2 | 62.0 | 60.8 | 58.4 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 73.9 | 67.3 | ![]() | ![]() | ![]() |
| Male | 72.4 | 70.1 | ![]() | ![]() | ![]() |
| 40 and over | 72.9 | 69.2 | ![]() | ![]() | ![]() |
| Under 40 | 73.1 | 67.2 | ![]() | ![]() | ![]() |
| Asian | 79.0 | 71.0 | ![]() | ![]() | ![]() |
| Black or African-American | 77.3 | 59.2 | ![]() | ![]() | ![]() |
| Hispanic or Latino | 75.0 | 68.7 | ![]() | ![]() | ![]() |
| Multi-racial | 64.0 | 67.6 | ![]() | ![]() | ![]() |
| White | 71.8 | 68.8 | ![]() | ![]() | ![]() |
| American Indian or Native American | 61.9 | 65.6 | ![]() | ![]() | ![]() |
Score: 28
More Aligned / More Satisfied: This agency has Best Places Index scores that exceed government-wide norms, as well as greater-than-normal alignment between staff and managers on key workforce issues. These results suggest that an agency is well positioned to maintain and improve on current efforts and to recognize shared challenges in order to better address them.
| Year | Department of Justice Index Score | Large Agency High Performing Average | Large Agency Average Index Score | Large Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 56.8 | 65.0 | 60.8 | 55.9 |
| 2005 | 64.5 | 72.4 | 62.4 | 51.4 |
| 2007 | 69.0 | 71.8 | 61.7 | 50.6 |
| 2009 | 68.0 | 73.8 | 64.1 | 55.4 |
| 2010 | 69.3 | 78.6 | 66.5 | 57.6 |
| 2011 | 68.3 | 78.5 | 65.3 | 56.2 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 80.7 | 80.6 | 80.7 | 83.0 | 81.6 | 82.4 |
| High Performing Average - Management | 62.1 | 63.9 | 62.4 | 64.0 | 64.6 | 66.6 |
| High Performing Average - Teamwork | 71.6 | 76.5 | 75.9 | 77.6 | 73.3 | 75.0 |
| High Performing Average - Leadership | 54.9 | 59.7 | 59.4 | 61.7 | 63.9 | 66.3 |
| High Performing Average - Rewards and Advancement | 50.5 | 53.5 | 53.3 | 56.3 | 56.8 | 58.0 |
| High Performing Average - Training and Development | 63.7 | 68.2 | 66.7 | 68.8 | 69.6 | 70.9 |
| High Performing Average - Support for Diversity | 67.0 | 67.4 | 66.7 | 68.8 | 66.4 | 72.0 |
| High Performing Average - Pay | 71.3 | 71.7 | 75.2 | 73.2 | ||
| High Performing Average - Family Friendly | 54.9 | 53.6 | ||||
| High Performing Average - Work/Life Balance | 69.5 | 70.0 | 69.5 | 69.4 | 68.1 | 70.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 78.1 | 77.4 | 77.5 | 78.9 | 78.1 | 78.1 |
| Average for Management | 58.1 | 56.8 | 56.1 | 57.8 | 56.6 | 57.5 |
| Average for Teamwork | 68.3 | 71.3 | 70.7 | 71.7 | 65.7 | 66.5 |
| Average for Leadership | 49.9 | 51.3 | 51.3 | 53.3 | 55.0 | 55.8 |
| Average for Rewards and Advancement | 44.4 | 44.7 | 45.1 | 46.8 | 47.5 | 47.2 |
| Average for Training and Development | 57.5 | 59.9 | 58.6 | 60.7 | 59.9 | 60.2 |
| Average for Support for Diversity | 61.3 | 59.1 | 58.3 | 60.7 | 57.5 | 59.3 |
| Average for Pay | 64.4 | 63.6 | 67.1 | 62.8 | ||
| Average for Family Friendly | 41.3 | 38.8 | ||||
| Average for Work/Life Balance | 64.4 | 63.7 | 64.4 | 62.7 | 61.5 | 61.1 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 74.9 | 73.3 | 72.8 | 75.7 | 73.7 | 73.7 |
| Low Performing Average - Management | 53.9 | 49.4 | 49.1 | 50.9 | 50.0 | 50.2 |
| Low Performing Average - Teamwork | 65.4 | 66.9 | 66.0 | 67.2 | 60.2 | 60.0 |
| Low Performing Average - Leadership | 46.3 | 43.6 | 43.4 | 46.5 | 48.5 | 49.0 |
| Low Performing Average - Rewards and Advancement | 39.3 | 36.6 | 36.6 | 40.1 | 40.8 | 38.8 |
| Low Performing Average - Training and Development | 51.4 | 50.3 | 49.0 | 53.4 | 49.8 | 51.0 |
| Low Performing Average - Support for Diversity | 57.6 | 52.5 | 51.1 | 54.4 | 51.2 | 51.2 |
| Low Performing Average - Pay | 56.6 | 56.2 | 58.3 | 56.1 | ||
| Low Performing Average - Family Friendly | 30.3 | 26.8 | ||||
| Low Performing Average - Work/Life Balance | 59.7 | 56.3 | 59.7 | 55.6 | 55.3 | 53.8 |
| Number of Employees | |
|---|---|
18,676
The number of mission-criticial jobs the Department of Justice is expected to hire by the end of September 2012. Learn More at Where the Jobs Are 2009 »
Number of Employees in 2001: 121,111
Number of Employees in 2002: 122,941
Number of Employees in 2003: 97,136
Number of Employees in 2004: 98,982
Number of Employees in 2005: 100,447
Number of Employees in 2006: 102,256
Number of Employees in 2007: 102,722
Number of Employees in 2008: 104,288
Number of Employees in 2009: 108,355
Employees joined (2010): 8,334
Percentage joined (2010): 7.40%
Average joined (2005-2010): 6,420
Employees left (2010): 4,821
Percentage left (2010): 4.30%
Average left (2005-2010): 5,031
Rookie ratio (percentage of workforce with less than three years of service): 15.10%
Headquartered in Washington, D.C.
Other Locations: Offices for FBI, DEA, U.S. Marshals, ATF, Federal Prison System, and U.S. Attorneys nationwide
| | |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.