
Mission: To evaluate, formulate and coordinate management procedures and program objectives across the federal government. It also controls the federal budget and advises the President on budget proposals and legislation.
| Best in Class Scores | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Employee Skills/Mission Match | 78.8 | 87.9 | 84.5 | 82.9 | 83.3 |
| Strategic Management | 66.0 | 69.4 | 68.4 | 68.5 | 69.7 |
| Teamwork | 71.8 | 79.5 | 81.8 | 81.1 | 79.5 |
| Effective Leadership | 55.2 | 66.9 | 61.8 | 62.0 | 55.3 |
| Performance Based Rewards and Advancement | 55.5 | 61.1 | 55.7 | 56.9 | 50.4 |
| Training and Development | 51.2 | 59.5 | 54.1 | 52.8 | 46.9 |
| Support for Diversity | 60.2 | 69.3 | 62.5 | 62.7 | 64.3 |
| Pay | 67.8 | 67.9 | 63.4 | ![]() | ![]() |
| Family Friendly Culture and Benefits | 30.8 | ![]() | ![]() | ![]() | ![]() |
| Work/Life Balance | 54.9 | 60.3 | 54.4 | 62.7 | 61.3 |
| Scores by Demographic | 2010 | 2009 | 2007 | 2005 | 2003 |
|---|---|---|---|---|---|
| Female | 67.1 | ![]() | ![]() | ![]() | ![]() |
| Male | 70.0 | ![]() | ![]() | ![]() | ![]() |
| 40 and over | 70.5 | 75.2 | ![]() | ![]() | ![]() |
| Under 40 | 68.2 | 84.5 | ![]() | ![]() | ![]() |
| Asian | ![]() | ![]() | ![]() | ![]() | ![]() |
| Black or African-American | ![]() | ![]() | ![]() | ![]() | ![]() |
| Hispanic or Latino | ![]() | 83.3 | ![]() | ![]() | ![]() |
| Multi-racial | ![]() | 75.3 | ![]() | ![]() | ![]() |
| White | 72.0 | 83.6 | ![]() | ![]() | ![]() |
| American Indian or Native American | ![]() | ![]() | ![]() | ![]() | ![]() |
Score: -33
Less Aligned / Less Satisfied: Agencies in this group have Best Places Index scores that fall short of government-wide norms, as well as less-than-normal alignment between staff and managers on key workforce issues. These agencies should examine and understand the areas of high disconnect between staff and managers to ensure that managers understand staff issues and are prepared to support related agency changes efforts.
| Year | Office of Management and Budget Index Score | Small Agency High Performing Average | Small Agency Average Index Score | Small Agency Low Performing Average |
|---|---|---|---|---|
| 2003 | 64.7 | |||
| 2005 | 77.0 | 76.2 | 63.0 | 49.3 |
| 2007 | 75.9 | 77.2 | 62.4 | 43.7 |
| 2009 | 79.4 | 79.2 | 65.1 | 42.5 |
| 2010 | 66.7 | 84.8 | 68.8 | 50.3 |
| 2011 | 57.4 | 83.6 | 66.9 | 51.0 |
| High Performing Average Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| High Performing Average - Employee Skills | 84.8 | 85.1 | 85.2 | 85.2 | 86.2 | |
| High Performing Average - Management | 68.9 | 68.7 | 73.5 | 71.6 | 73.7 | |
| High Performing Average - Teamwork | 77.9 | 77.8 | 80.5 | 76.4 | 81.5 | |
| High Performing Average - Leadership | 61.0 | 63.0 | 66.6 | 67.9 | 73.9 | |
| High Performing Average - Rewards and Advancement | 56.1 | 58.6 | 62.7 | 61.5 | 65.0 | |
| High Performing Average - Training and Development | 73.5 | 72.4 | 74.3 | 72.7 | 73.7 | |
| High Performing Average - Support for Diversity | 68.4 | 68.4 | 70.9 | 67.0 | 70.8 | |
| High Performing Average - Pay | 74.4 | 75.2 | 78.6 | 75.6 | ||
| High Performing Average - Family Friendly | 53.3 | 52.8 | ||||
| High Performing Average - Work/Life Balance | 74.5 | 77.1 | 80.0 | 78.1 | 78.4 |
| Average Index Scores | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Average for Employee Skills | 74.0 | 77.6 | 78.8 | 78.7 | 78.2 | |
| Average for Management | 59.8 | 58.8 | 60.6 | 60.6 | 60.8 | |
| Average for Teamwork | 70.8 | 71.3 | 72.8 | 67.0 | 67.7 | |
| Average for Leadership | 52.3 | 52.2 | 54.0 | 57.2 | 58.0 | |
| Average for Rewards and Advancement | 47.8 | 48.7 | 50.3 | 51.8 | 50.8 | |
| Average for Training and Development | 61.8 | 59.6 | 60.4 | 61.1 | 59.2 | |
| Average for Support for Diversity | 58.1 | 58.0 | 61.3 | 57.6 | 59.5 | |
| Average for Pay | 63.0 | 62.2 | 67.3 | 62.3 | ||
| Average for Family Friendly | 41.2 | 38.7 | ||||
| Average for Work/Life Balance | 67.9 | 67.3 | 67.2 | 66.2 | 64.3 |
| Low Performing Average Score | 2003 | 2005 | 2007 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Low Performing Average - Employee Skills | 55.5 | 69.7 | 69.1 | 71.7 | 70.3 | |
| Low Performing Average - Management | 50.9 | 45.3 | 42.7 | 48.3 | 50.3 | |
| Low Performing Average - Teamwork | 63.5 | 62.5 | 61.2 | 54.4 | 56.9 | |
| Low Performing Average - Leadership | 43.0 | 39.0 | 37.5 | 45.5 | 46.5 | |
| Low Performing Average - Rewards and Advancement | 39.7 | 35.9 | 33.6 | 40.3 | 39.3 | |
| Low Performing Average - Training and Development | 51.8 | 44.5 | 42.0 | 44.6 | 44.0 | |
| Low Performing Average - Support for Diversity | 49.6 | 45.3 | 47.0 | 47.4 | 49.8 | |
| Low Performing Average - Pay | 53.7 | 51.9 | 55.7 | 47.7 | ||
| Low Performing Average - Family Friendly | 25.8 | 24.3 | ||||
| Low Performing Average - Work/Life Balance | 60.4 | 55.2 | 52.7 | 53.3 | 49.3 |
| Number of Employees | |
|---|---|
Number of Employees in 2001: 470
Number of Employees in 2002: 445
Number of Employees in 2003: 447
Number of Employees in 2004: 449
Number of Employees in 2005: 422
Number of Employees in 2006: 421
Number of Employees in 2007: 425
Number of Employees in 2008: 439
Number of Employees in 2009: 465
Employees joined (2010): 37
Percentage joined (2010): 7.80%
Average joined (2005-2010): 53
Employees left (2010): 40
Percentage left (2010): 8.50%
Average left (2005-2010): 52
Rookie ratio (percentage of workforce with less than three years of service): 21.80%
Headquartered in Washington, D.C.
http://www.whitehouse.gov/omb/
| |
Demographics source: FedScope, OPM
The Best Places to Work rankings — the most comprehensive and authoritative rating of employee satisfaction and commitment in the federal government — are produced by the Partnership for Public Service.