The work/life balance category measures the extent to which employees consider their workloads reasonable and feasible, and mangers support a balance between work and life. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | Intelligence Community | 70.3 | ![]() |
0.00![]() |
| 2 | National Aeronautics and Space Administration | 68.4 | 66.4 | 2.00![]() |
| 3 | Department of Commerce | 64.2 | 62.6 | 1.60![]() |
| 4 | Department of the Treasury | 63.8 | 63.5 | 0.30![]() |
| 5 | Department of Transportation | 63.2 | 60.2 | 3.00![]() |
| 6 | Department of the Navy | 62.5 | 61.8 | 0.70![]() |
| 7 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 61.9 | 61.5 | 0.40![]() |
| 7 | Department of Health and Human Services | 61.9 | 61.3 | 0.60![]() |
| 9 | Department of the Army | 61.8 | 62.4 | -0.60![]() |
| 10 | Department of the Air Force | 61.7 | 59.6 | 2.10![]() |
| 11 | Department of Justice | 61.6 | 62.4 | -0.80![]() |
| 12 | Social Security Administration | 60.9 | 62.1 | -1.20![]() |
| 13 | Environmental Protection Agency | 60.4 | 61.1 | -0.70![]() |
| 14 | Department of State | 60.0 | 59.9 | 0.10![]() |
| 15 | Department of Labor | 59.0 | 56.7 | 2.30![]() |
| 16 | Department of Agriculture | 56.9 | 57.9 | -1.00![]() |
| 17 | Department of the Interior | 55.7 | 55.6 | 0.10![]() |
| 18 | Department of Homeland Security | 55.6 | 56.3 | -0.70![]() |
| 19 | Department of Veterans Affairs | 54.7 | 56.8 | -2.10![]() |
No Data
No Change