The index scores by demographic measure the performance of agencies and agency subcomponents related to employee satisfaction and commitment, according to a given demographic group. Not all agencies have data for demographic groups, due to small sample sizes. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 75.4 | 75.3 | 0.10![]() |
| 2 | Department of State | 74.8 | 76.2 | -1.40![]() |
| 3 | Environmental Protection Agency | 71.0 | 71.0 | 0.00![]() |
| 4 | Department of Commerce | 69.5 | 71.4 | -1.90![]() |
| 5 | Department of the Treasury | 69.3 | 71.0 | -1.70![]() |
| 6 | Department of Justice | 69.0 | 71.9 | -2.90![]() |
| 6 | Social Security Administration | 69.0 | 72.5 | -3.50![]() |
| 8 | Department of Health and Human Services | 68.7 | 67.9 | 0.80![]() |
| 9 | Department of the Navy | 66.6 | 68.4 | -1.80![]() |
| 10 | Department of the Interior | 66.5 | 66.9 | -0.40![]() |
| 11 | Department of Transportation | 65.2 | 60.5 | 4.70![]() |
| 12 | Department of the Air Force | 65.0 | 66.3 | -1.30![]() |
| 13 | Department of the Army | 64.6 | 67.4 | -2.80![]() |
| 14 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 63.8 | 63.7 | 0.10![]() |
| 15 | Department of Labor | 63.6 | 64.2 | -0.60![]() |
| 16 | Department of Veterans Affairs | 61.8 | 66.3 | -4.50![]() |
| 17 | Department of Agriculture | 59.8 | 64.3 | -4.50![]() |
| 18 | Department of Homeland Security | 53.1 | 57.5 | -4.40![]() |
![]() |
Intelligence Community | ![]() |
![]() |
0.00![]() |
No Data
No Change