The training and development category gauges the extent to which employees believe their development needs are assessed and appropriate training is offered, allowing them to do their jobs effectively and improve their skills. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 72.4 | 72.2 | 0.20![]() |
| 2 | Intelligence Community | 66.0 | ![]() |
0.00![]() |
| 3 | Department of Commerce | 62.6 | 61.9 | 0.70![]() |
| 4 | Social Security Administration | 62.5 | 64.9 | -2.40![]() |
| 5 | Department of the Air Force | 62.3 | 62.0 | 0.30![]() |
| 6 | Department of State | 62.0 | 63.3 | -1.30![]() |
| 6 | Department of the Treasury | 62.0 | 62.7 | -0.70![]() |
| 8 | Department of Transportation | 61.0 | 58.2 | 2.80![]() |
| 9 | Department of the Army | 60.8 | 62.2 | -1.40![]() |
| 10 | Department of the Navy | 60.6 | 61.3 | -0.70![]() |
| 11 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 60.2 | 61.2 | -1.00![]() |
| 11 | Department of Justice | 60.2 | 63.3 | -3.10![]() |
| 13 | Department of Health and Human Services | 58.7 | 58.4 | 0.30![]() |
| 14 | Department of Veterans Affairs | 58.2 | 61.4 | -3.20![]() |
| 15 | Environmental Protection Agency | 58.1 | 60.0 | -1.90![]() |
| 16 | Department of the Interior | 56.9 | 57.3 | -0.40![]() |
| 17 | Department of Agriculture | 56.0 | 58.6 | -2.60![]() |
| 18 | Department of Labor | 52.7 | 51.9 | 0.80![]() |
| 19 | Department of Homeland Security | 51.7 | 54.0 | -2.30![]() |
No Data
No Change