The teamwork category measures the extent to which employees believe they communicate effectively both inside and outside of their team organizations, creating a friendly work atmosphere and producing high quality work products. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 77.3 | 75.2 | 2.10![]() |
| 2 | Intelligence Community | 76.9 | ![]() |
0.00![]() |
| 3 | Department of the Treasury | 71.5 | 71.4 | 0.10![]() |
| 4 | Department of State | 70.3 | 71.8 | -1.50![]() |
| 5 | Social Security Administration | 68.6 | 71.4 | -2.80![]() |
| 6 | Department of Commerce | 68.3 | 65.8 | 2.50![]() |
| 7 | Environmental Protection Agency | 67.6 | 66.1 | 1.50![]() |
| 8 | Department of the Navy | 67.1 | 67.4 | -0.30![]() |
| 9 | Department of Transportation | 66.7 | 64.6 | 2.10![]() |
| 10 | Department of the Air Force | 66.5 | 67.0 | -0.50![]() |
| 11 | Department of the Army | 64.6 | 65.7 | -1.10![]() |
| 12 | Department of Labor | 64.4 | 64.8 | -0.40![]() |
| 13 | Department of Health and Human Services | 64.2 | 62.6 | 1.60![]() |
| 14 | Department of Justice | 63.9 | 65.5 | -1.60![]() |
| 15 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 63.7 | 65.0 | -1.30![]() |
| 16 | Department of Agriculture | 63.3 | 64.5 | -1.20![]() |
| 17 | Department of the Interior | 62.7 | 61.3 | 1.40![]() |
| 18 | Department of Veterans Affairs | 60.0 | 62.8 | -2.80![]() |
| 19 | Department of Homeland Security | 58.1 | 59.1 | -1.00![]() |
No Data
No Change