The index scores by demographic measure the performance of agencies and agency subcomponents related to employee satisfaction and commitment, according to a given demographic group. Not all agencies have data for demographic groups, due to small sample sizes. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 70.6 | 68.1 | 2.50![]() |
| 2 | Department of Transportation | 64.3 | 59.5 | 4.80![]() |
| 3 | Department of State | 62.5 | 71.2 | -8.70![]() |
| 3 | Social Security Administration | 62.5 | 66.4 | -3.90![]() |
| 5 | Environmental Protection Agency | 61.9 | 62.0 | -0.10![]() |
| 6 | Department of Commerce | 61.2 | 64.1 | -2.90![]() |
| 7 | Department of the Navy | 59.9 | 64.6 | -4.70![]() |
| 8 | Department of Justice | 59.8 | 62.0 | -2.20![]() |
| 9 | Department of the Treasury | 59.4 | 57.6 | 1.80![]() |
| 10 | Department of the Air Force | 58.2 | 63.2 | -5.00![]() |
| 11 | Department of the Interior | 58.0 | 59.0 | -1.00![]() |
| 12 | Department of Labor | 57.2 | 57.5 | -0.30![]() |
| 13 | Department of the Army | 57.1 | 60.6 | -3.50![]() |
| 14 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 57.0 | 56.8 | 0.20![]() |
| 15 | Department of Veterans Affairs | 56.7 | 58.9 | -2.20![]() |
| 16 | Department of Health and Human Services | 55.7 | 52.7 | 3.00![]() |
| 17 | Department of Agriculture | 52.1 | 58.6 | -6.50![]() |
| 18 | Department of Homeland Security | 47.1 | 51.9 | -4.80![]() |
![]() |
Intelligence Community | ![]() |
![]() |
0.00![]() |
No Data
No Change