The strategic management category measures the extent to which employees believe that management ensures they have the necessary skills and abilities to do their jobs, is successful at hiring new employees with the necessary skills to help the organization, and works to achieve the organizational goals with targeted personnel strategies and performance management. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 62.4 | 62.1 | 0.30![]() |
| 2 | Intelligence Community | 61.2 | ![]() |
0.00![]() |
| 3 | Department of State | 60.9 | 63.2 | -2.30![]() |
| 4 | Department of Commerce | 60.2 | 60.2 | 0.00![]() |
| 5 | Social Security Administration | 58.9 | 62.7 | -3.80![]() |
| 6 | Department of the Treasury | 58.8 | 60.8 | -2.00![]() |
| 7 | Department of Labor | 56.4 | 57.0 | -0.60![]() |
| 7 | Department of Health and Human Services | 56.4 | 55.7 | 0.70![]() |
| 9 | Department of the Air Force | 56.0 | 57.1 | -1.10![]() |
| 10 | Department of Justice | 55.9 | 58.0 | -2.10![]() |
| 10 | Department of the Navy | 55.9 | 57.0 | -1.10![]() |
| 12 | Department of the Army | 55.5 | 58.3 | -2.80![]() |
| 13 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 54.8 | 56.3 | -1.50![]() |
| 14 | Environmental Protection Agency | 54.7 | 56.7 | -2.00![]() |
| 15 | Department of Veterans Affairs | 53.7 | 58.1 | -4.40![]() |
| 16 | Department of the Interior | 52.3 | 52.5 | -0.20![]() |
| 16 | Department of Transportation | 52.3 | 51.1 | 1.20![]() |
| 18 | Department of Agriculture | 49.1 | 52.2 | -3.10![]() |
| 19 | Department of Homeland Security | 47.9 | 50.4 | -2.50![]() |
No Data
No Change