The leadership - senior leaders subcategory measures the level of respect employees have for senior leaders, satisfaction with the amount of information provided by management, and perceptions about senior leaders' honesty, integrity and ability to motivate employees. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 63.0 | 62.3 | 0.70![]() |
| 2 | Intelligence Community | 59.4 | ![]() |
0.00![]() |
| 3 | Department of State | 55.1 | 56.9 | -1.80![]() |
| 4 | Social Security Administration | 52.4 | 57.4 | -5.00![]() |
| 5 | Department of Commerce | 51.9 | 51.5 | 0.40![]() |
| 6 | Department of the Treasury | 50.7 | 52.3 | -1.60![]() |
| 7 | Department of the Air Force | 50.4 | 50.7 | -0.30![]() |
| 8 | Department of the Navy | 50.3 | 51.6 | -1.30![]() |
| 9 | Environmental Protection Agency | 49.1 | 48.5 | 0.60![]() |
| 9 | Department of Health and Human Services | 49.1 | 48.6 | 0.50![]() |
| 11 | Department of the Army | 48.8 | 52.4 | -3.60![]() |
| 12 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 48.6 | 49.2 | -0.60![]() |
| 13 | Department of Justice | 47.2 | 51.5 | -4.30![]() |
| 14 | Department of the Interior | 44.9 | 44.0 | 0.90![]() |
| 15 | Department of Labor | 44.8 | 46.3 | -1.50![]() |
| 16 | Department of Transportation | 43.4 | 41.6 | 1.80![]() |
| 17 | Department of Veterans Affairs | 41.2 | 47.3 | -6.10![]() |
| 18 | Department of Agriculture | 40.6 | 43.9 | -3.30![]() |
| 19 | Department of Homeland Security | 39.3 | 41.4 | -2.10![]() |
No Data
No Change