The leadership - fairness subcategory measures the extent to which employees believe arbitrary action and personal favoritism is tolerated, and if employees feel comfortable reporting illegal activity without fear of reprisal. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 67.9 | 66.9 | 1.00![]() |
| 2 | Intelligence Community | 62.2 | ![]() |
0.00![]() |
| 3 | Department of the Treasury | 57.7 | 58.6 | -0.90![]() |
| 4 | Department of Commerce | 57.6 | 56.2 | 1.40![]() |
| 5 | Department of State | 57.3 | 58.9 | -1.60![]() |
| 6 | Department of the Air Force | 56.9 | 57.0 | -0.10![]() |
| 7 | Department of the Navy | 56.7 | 56.7 | 0.00![]() |
| 8 | Social Security Administration | 55.0 | 55.8 | -0.80![]() |
| 9 | Department of Transportation | 54.5 | 51.6 | 2.90![]() |
| 10 | Department of the Army | 54.1 | 55.8 | -1.70![]() |
| 11 | Department of Justice | 52.9 | 56.6 | -3.70![]() |
| 11 | Environmental Protection Agency | 52.9 | 51.8 | 1.10![]() |
| 13 | Department of the Interior | 52.4 | 51.3 | 1.10![]() |
| 14 | Department of Agriculture | 52.3 | 53.7 | -1.40![]() |
| 15 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 52.1 | 52.5 | -0.40![]() |
| 16 | Department of Labor | 51.0 | 51.5 | -0.50![]() |
| 17 | Department of Health and Human Services | 50.7 | 49.6 | 1.10![]() |
| 18 | Department of Veterans Affairs | 50.2 | 53.7 | -3.50![]() |
| 19 | Department of Homeland Security | 44.0 | 46.2 | -2.20![]() |
No Data
No Change