The index scores by demographic measure the performance of agencies and agency subcomponents related to employee satisfaction and commitment, according to a given demographic group. Not all agencies have data for demographic groups, due to small sample sizes. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 74.9 | 74.6 | 0.30![]() |
| 2 | Department of State | 72.1 | 73.1 | -1.00![]() |
| 3 | Department of Justice | 69.4 | 71.2 | -1.80![]() |
| 4 | Department of the Treasury | 69.2 | 70.8 | -1.60![]() |
| 5 | Social Security Administration | 68.8 | 72.7 | -3.90![]() |
| 6 | Environmental Protection Agency | 68.6 | 68.7 | -0.10![]() |
| 7 | Department of Commerce | 68.3 | 69.7 | -1.40![]() |
| 8 | Department of the Navy | 67.2 | 68.1 | -0.90![]() |
| 9 | Department of the Air Force | 65.7 | 66.4 | -0.70![]() |
| 10 | Department of Health and Human Services | 65.4 | 65.0 | 0.40![]() |
| 11 | Department of the Army | 65.0 | 67.7 | -2.70![]() |
| 12 | Department of the Interior | 64.0 | 65.1 | -1.10![]() |
| 13 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 63.9 | 63.8 | 0.10![]() |
| 14 | Department of Transportation | 63.2 | 59.3 | 3.90![]() |
| 15 | Department of Veterans Affairs | 62.5 | 66.0 | -3.50![]() |
| 16 | Department of Labor | 61.4 | 61.5 | -0.10![]() |
| 17 | Department of Agriculture | 60.2 | 63.5 | -3.30![]() |
| 18 | Department of Homeland Security | 55.9 | 59.4 | -3.50![]() |
![]() |
Intelligence Community | ![]() |
![]() |
0.00![]() |
No Data
No Change