The index scores by demographic measure the performance of agencies and agency subcomponents related to employee satisfaction and commitment, according to a given demographic group. Not all agencies have data for demographic groups, due to small sample sizes. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 76.2 | 75.4 | 0.80![]() |
| 2 | Department of State | 71.0 | 73.5 | -2.50![]() |
| 3 | Department of Justice | 70.5 | 73.0 | -2.50![]() |
| 4 | Environmental Protection Agency | 70.0 | 70.3 | -0.30![]() |
| 5 | Social Security Administration | 69.9 | 74.7 | -4.80![]() |
| 6 | Department of the Treasury | 69.2 | 72.0 | -2.80![]() |
| 7 | Department of Commerce | 69.0 | 69.9 | -0.90![]() |
| 8 | Department of Health and Human Services | 65.0 | 64.5 | 0.50![]() |
| 9 | Department of the Interior | 64.9 | 65.5 | -0.60![]() |
| 10 | Department of the Navy | 64.6 | 67.7 | -3.10![]() |
| 11 | Department of Transportation | 64.3 | 65.4 | -1.10![]() |
| 12 | Department of the Air Force | 64.2 | 64.7 | -0.50![]() |
| 13 | Department of Veterans Affairs | 62.6 | 67.3 | -4.70![]() |
| 14 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 62.0 | 64.9 | -2.90![]() |
| 15 | Department of the Army | 61.8 | 65.6 | -3.80![]() |
| 16 | Department of Agriculture | 60.4 | 63.3 | -2.90![]() |
| 17 | Department of Labor | 59.3 | 59.8 | -0.50![]() |
| 18 | Department of Homeland Security | 54.6 | 59.9 | -5.30![]() |
![]() |
Intelligence Community | ![]() |
![]() |
0.00![]() |
No Data
No Change