The alternative work and employee support programs category measures the extent to which employees believe workplace flexibilities are offered to them, including telecommuting and alternative work scheduling, along with personal support benefits like child and elder care subsidies and wellness programs. Due to changes in the survey format, the scores for 2003-2010 are not available. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 9 | Department of Agriculture | 75.2 | 81.0 | -5.80![]() |
| 2 | Department of Commerce | 80.9 | 82.2 | -1.30![]() |
| 5 | Department of Health and Human Services | 78.5 | 81.0 | -2.50![]() |
| 17 | Department of Homeland Security | 70.9 | 72.8 | -1.90![]() |
| 16 | Department of Justice | 72.5 | 74.3 | -1.80![]() |
| 6 | Department of Labor | 77.9 | 78.6 | -0.70![]() |
| 14 | Department of State | 73.5 | ![]() |
0.00![]() |
| 11 | Department of the Air Force | 73.9 | 76.0 | -2.10![]() |
| 10 | Department of the Army | 74.6 | 76.5 | -1.90![]() |
| 15 | Department of the Interior | 72.6 | 74.0 | -1.40![]() |
| 11 | Department of the Navy | 73.9 | 77.2 | -3.30![]() |
| 4 | Department of the Treasury | 79.5 | 83.7 | -4.20![]() |
| 8 | Department of Transportation | 76.5 | 77.7 | -1.20![]() |
| 18 | Department of Veterans Affairs | 69.7 | 72.4 | -2.70![]() |
| 2 | Environmental Protection Agency | 80.9 | 82.2 | -1.30![]() |
![]() |
Intelligence Community | ![]() |
![]() |
0.00![]() |
| 1 | National Aeronautics and Space Administration | 85.7 | 87.4 | -1.70![]() |
| 7 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 76.7 | 84.1 | -7.40![]() |
| 11 | Social Security Administration | 73.9 | 78.6 | -4.70![]() |
No Data
No Change