The index scores by demographic measure the performance of agencies and agency subcomponents related to employee satisfaction and commitment, according to a given demographic group. Not all agencies have data for demographic groups, due to small sample sizes. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 75.8 | 75.0 | 0.80![]() |
| 2 | Department of Justice | 72.4 | 73.5 | -1.10![]() |
| 3 | Social Security Administration | 69.7 | 74.2 | -4.50![]() |
| 4 | Department of Commerce | 69.3 | 69.7 | -0.40![]() |
| 4 | Department of the Treasury | 69.3 | 72.0 | -2.70![]() |
| 6 | Department of State | 68.0 | 70.6 | -2.60![]() |
| 7 | Environmental Protection Agency | 67.9 | 67.7 | 0.20![]() |
| 8 | Department of the Air Force | 67.0 | 71.9 | -4.90![]() |
| 9 | Department of the Navy | 66.7 | 69.1 | -2.40![]() |
| 10 | Department of Health and Human Services | 66.3 | 64.7 | 1.60![]() |
| 11 | Department of Transportation | 65.6 | 65.8 | -0.20![]() |
| 12 | Department of the Army | 65.3 | 68.3 | -3.00![]() |
| 13 | Department of Agriculture | 64.4 | 65.8 | -1.40![]() |
| 14 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 63.1 | 66.7 | -3.60![]() |
| 15 | Department of Veterans Affairs | 62.9 | 65.3 | -2.40![]() |
| 16 | Department of the Interior | 58.7 | 69.8 | -11.10![]() |
| 17 | Department of Labor | 55.9 | 57.1 | -1.20![]() |
| 18 | Department of Homeland Security | 55.7 | 60.4 | -4.70![]() |
![]() |
Intelligence Community | ![]() |
![]() |
0.00![]() |
No Data
No Change