The performance based rewards and advancement category measures the extent to which employees feel they are rewarded and promoted in a fair and timely manner for their performance and innovative contributions to their workplace. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | National Aeronautics and Space Administration | 59.8 | 59.4 | 0.40![]() |
| 2 | Department of Commerce | 52.7 | 52.7 | 0.00![]() |
| 2 | Intelligence Community | 52.7 | ![]() |
0.00![]() |
| 4 | Department of State | 51.5 | 52.2 | -0.70![]() |
| 5 | Department of the Treasury | 48.9 | 51.2 | -2.30![]() |
| 6 | Environmental Protection Agency | 48.3 | 49.3 | -1.00![]() |
| 7 | Department of Health and Human Services | 45.9 | 46.6 | -0.70![]() |
| 7 | Department of the Navy | 45.9 | 47.2 | -1.30![]() |
| 9 | Department of Justice | 44.9 | 47.9 | -3.00![]() |
| 10 | Department of the Interior | 44.8 | 45.7 | -0.90![]() |
| 11 | Department of the Air Force | 44.7 | 46.0 | -1.30![]() |
| 12 | Department of the Army | 44.4 | 47.7 | -3.30![]() |
| 13 | Social Security Administration | 44.3 | 48.9 | -4.60![]() |
| 14 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 43.7 | 45.4 | -1.70![]() |
| 15 | Department of Agriculture | 41.4 | 44.0 | -2.60![]() |
| 15 | Department of Labor | 41.4 | 43.2 | -1.80![]() |
| 17 | Department of Transportation | 41.1 | 39.6 | 1.50![]() |
| 18 | Department of Veterans Affairs | 39.1 | 43.7 | -4.60![]() |
| 19 | Department of Homeland Security | 35.8 | 38.5 | -2.70![]() |
No Data
No Change