The index scores by demographic measure the performance of agencies and agency subcomponents related to employee satisfaction and commitment, according to a given demographic group. Not all agencies have data for demographic groups, due to small sample sizes. Learn more »
| Rank | Agency | 2012 | 2011 | Change |
|---|---|---|---|---|
| 1 | Department of Commerce | 78.8 | 76.8 | 2.00![]() |
| 2 | National Aeronautics and Space Administration | 77.3 | 75.8 | 1.50![]() |
| 3 | Department of the Treasury | 75.4 | 70.3 | 5.10![]() |
| 4 | Environmental Protection Agency | 74.6 | 73.4 | 1.20![]() |
| 5 | Department of State | 72.8 | 76.8 | -4.00![]() |
| 6 | Social Security Administration | 72.3 | 76.9 | -4.60![]() |
| 7 | Department of Health and Human Services | 71.7 | 73.3 | -1.60![]() |
| 8 | Department of the Navy | 70.5 | 70.5 | 0.00![]() |
| 9 | Department of Justice | 69.7 | 76.4 | -6.70![]() |
| 10 | Department of Transportation | 69.5 | 72.9 | -3.40![]() |
| 11 | Department of the Air Force | 69.3 | 76.8 | -7.50![]() |
| 12 | Department of Veterans Affairs | 69.1 | 73.9 | -4.80![]() |
| 13 | Department of the Army | 67.6 | 72.2 | -4.60![]() |
| 14 | Department of the Interior | 66.8 | 67.6 | -0.80![]() |
| 15 | Department of Agriculture | 65.9 | 68.6 | -2.70![]() |
| 16 | Office of the Secretary of Defense, Joint Staff, Defense Agencies, and Department of Defense Field Activities | 64.4 | 70.0 | -5.60![]() |
| 17 | Department of Labor | 61.6 | 65.7 | -4.10![]() |
| 18 | Department of Homeland Security | 58.0 | 61.5 | -3.50![]() |
![]() |
Intelligence Community | ![]() |
![]() |
0.00![]() |
No Data
No Change